HomesEstimate
Updated:
$1.15M - $1.3M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.12M (range $1.08M to $1.17M) | $1.14M | |
| $1.11M (range $1.06M to $1.16M) | $1.14M | |
| $1.12M | ||
| $1.2M (range $1.16M to $1.25M) | ||
| $1.22M (range $1.17M to $1.28M) | $1.14M | |
| $1.22M (range $1.17M to $1.27M) | $1.14M | |
| $1.23M (range $1.18M to $1.28M) | $1.14M | |
| $1.23M (range $1.17M to $1.29M) | $1.15M | |
| $1.22M (range $1.18M to $1.27M) | $1.14M | |
| $1.22M (range $1.17M to $1.28M) | $1.14M | |
| $1.22M (range $1.17M to $1.28M) | $1.14M | |
| $1.23M (range $1.17M to $1.29M) | $1.14M | |
| $1.22M (range $1.16M to $1.28M) | $1.16M | |
| $1.23M (range $1.16M to $1.3M) | $1.13M | |
| $1.22M (range $1.17M to $1.27M) | $1.14M | |
| $1.22M (range $1.18M to $1.27M) | $1.14M | |
| $1.23M (range $1.17M to $1.29M) | $1.15M | |
| $1.23M (range $1.16M to $1.29M) | $1.15M | |
| $1.23M (range $1.17M to $1.29M) | $1.13M | |
| $1.22M (range $1.16M to $1.28M) | $1.13M | |
| $1.21M (range $1.15M to $1.27M) | $1.13M | |
| $1.21M (range $1.16M to $1.27M) | $1.13M | |
| $1.21M (range $1.16M to $1.27M) | $1.14M | |
| $1.22M (range $1.16M to $1.28M) | $1.12M | |
| $1.22M (range $1.15M to $1.29M) | $1.12M | |
| $1.21M (range $1.13M to $1.28M) | $1.11M | |
| $1.2M (range $1.13M to $1.28M) | $1.11M | |
| $1.22M (range $1.14M to $1.3M) | $1.1M | |
| $1.23M (range $1.15M to $1.3M) | $1.11M |
9 Kura Street
2.6 km
Full Primary (Primary & Intermediate), State, 278 enrolled
72 Ellicott Road
10 km
Secondary (Year 9-13) (Secondary), State, 1423 enrolled
33 Store Road
2.1 km
Education and Care Service (Early Childhood), Privately owned, 75 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.