HomesEstimate
Updated:
$590K - $655K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $625K (range $590K to $660K) | $615K | |
| $640K (range $605K to $675K) | $615K | |
| $630K (range $595K to $665K) | $615K | |
| $640K (range $600K to $680K) | $615K | |
| $635K (range $595K to $680K) | $615K | |
| $640K (range $605K to $680K) | $620K | |
| $640K (range $600K to $680K) | $620K | |
| $645K (range $605K to $680K) | $620K | |
| $650K (range $610K to $690K) | $620K | |
| $630K (range $600K to $665K) | $620K | |
| $655K (range $615K to $690K) | $625K | |
| $665K (range $620K to $705K) | $625K | |
| $655K (range $615K to $700K) | $630K | |
| $630K (range $590K to $675K) | $625K | |
| $655K (range $610K to $695K) | $620K | |
| $650K (range $610K to $690K) | $620K | |
| $640K (range $605K to $680K) | $615K | |
| $655K (range $615K to $695K) | $620K | |
| $635K (range $600K to $670K) | $620K | |
| $655K (range $620K to $685K) | $620K | |
| $660K (range $630K to $685K) | $620K | |
| $665K (range $630K to $695K) | $620K | |
| $645K (range $610K to $685K) | $615K | |
| $615K | ||
| $685K (range $650K to $720K) | ||
| $675K (range $635K to $715K) | $620K | |
| $675K (range $640K to $710K) | $615K | |
| $675K (range $640K to $710K) | $620K | |
| $615K | ||
| $625K (range $590K to $655K) |
1217 Howard Street
804 m
Contributing (Primary), State, 503 enrolled
1009 Copeland Road
903 m
Composite (Year 1-13) (Primary, Intermediate & Secondary), State : Integrated, 333 enrolled
621 Hastings Street South
1.1 km
Intermediate (Intermediate), State, 404 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.