HomesEstimate
Updated:
$330K - $370K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $350K (range $330K to $370K) | $480K | |
| $350K (range $330K to $370K) | $480K | |
| $350K (range $330K to $370K) | $480K | |
| $340K (range $320K to $360K) | $480K | |
| $340K (range $320K to $365K) | $480K | |
| $350K (range $330K to $370K) | $490K | |
| $345K (range $325K to $365K) | $485K | |
| $350K (range $330K to $370K) | $485K | |
| $340K (range $320K to $360K) | $490K | |
| $345K (range $330K to $365K) | $490K | |
| $340K (range $320K to $360K) | $485K | |
| $350K (range $330K to $375K) | $490K | |
| $345K (range $320K to $365K) | $490K | |
| $345K (range $320K to $365K) | $485K | |
| $350K (range $330K to $375K) | $490K | |
| $345K (range $325K to $370K) | $490K | |
| $345K (range $325K to $365K) | $485K | |
| $345K (range $325K to $370K) | $490K | |
| $345K (range $325K to $365K) | $485K | |
| $350K (range $330K to $365K) | $480K | |
| $350K (range $335K to $365K) | $475K | |
| $350K (range $335K to $370K) | $480K | |
| $350K (range $330K to $370K) | $475K | |
| $350K (range $330K to $365K) | $480K | |
| $350K (range $330K to $370K) | $480K | |
| $350K (range $330K to $370K) | $480K | |
| $355K (range $340K to $375K) | $480K | |
| $350K (range $330K to $370K) | $480K |
600 Pakowhai Road
5.9 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 564 enrolled
505 Nelson Street
6.9 km
Composite (Year 1-13) (Primary, Intermediate & Secondary), State : Integrated, 281 enrolled
410 Jervois Street
8 km
Secondary (Year 9-13) (Secondary), State : Integrated, 398 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.