1213A Ada ST, Parkvale, Hastings
SOLD: $1,175,000
Property details
- Ownership type (Council record)
- Freehold
- Floor Area (Council record)
- 270m² more or less
- Land area (Council record)
- 952m² more or less
- Bedrooms (Council record)
- 3 Bedrooms
- Bathrooms (Council record)
- 2 Bathrooms
- Garage parking (Council record)
- 3 Garage parking
- Off-street parking
- 3 Off-street parking
- View type
- None
- Decade built
- 2000s
- Wall material
- Mixture of materials without a predominant material, or a material not included above
- Roof material
- Iron, including steel and corrugated long-run
- Building footprint
- 270m² more or less
- Contour
- Level
- Capital value (CV)
- $1,210,000
- Land value
- $600,000
- Improvement value
- $610,000
- Certificate of title
- 387878 Certificate of title
- Legal description
- LOT 2 DP 397265-HAVING 1/4SH IN LOT 5 DP 23916-HAVING 1/3SH IN LOT 4 DP 397265
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.25M (range $1.2M to $1.3M) | $645K | |
| $1.26M (range $1.21M to $1.32M) | $650K | |
| $1.25M (range $1.2M to $1.3M) | $645K | |
| $1.3M (range $1.24M to $1.35M) | $650K | |
| $1.28M (range $1.22M to $1.34M) | $655K | |
| $1.28M (range $1.22M to $1.34M) | $655K | |
| $1.28M (range $1.22M to $1.34M) | $650K | |
| $1.25M (range $1.19M to $1.3M) | $655K | |
| $1.25M (range $1.2M to $1.31M) | $660K | |
| $1.26M (range $1.21M to $1.31M) | $655K | |
| $1.26M (range $1.21M to $1.32M) | $655K | |
| $1.29M (range $1.24M to $1.35M) | $655K | |
| $1.32M (range $1.26M to $1.38M) | $655K | |
| $1.33M (range $1.27M to $1.4M) | $655K | |
| $1.26M (range $1.18M to $1.34M) | $645K | |
| $1.25M (range $1.17M to $1.32M) | $650K | |
| $1.24M (range $1.17M to $1.31M) | $645K | |
| $1.28M (range $1.2M to $1.36M) | $655K | |
| $1.25M (range $1.18M to $1.32M) | $645K | |
| $1.24M (range $1.18M to $1.3M) | $640K | |
| $1.24M (range $1.19M to $1.3M) | $640K | |
| $1.19M (range $1.13M to $1.25M) | $640K | |
| $1.18M (range $1.11M to $1.24M) | $640K | |
| $1.19M (range $1.13M to $1.25M) | $640K | |
| $1.18M (range $1.12M to $1.25M) | $645K | |
| $1.19M (range $1.12M to $1.25M) | $640K | |
| $1.19M (range $1.13M to $1.25M) | $645K | |
| $1.19M (range $1.13M to $1.25M) | $645K |
- Capital value
- $1.21M
- Capital value updated
- Land value
- $600K
- Improvement value
- $610K
Sale history timeline
- Sold
$1,175,000

- Capital Value
$1,210,000
- Capital Value
$1,400,000
- Capital Value
$1,090,000
- Capital Value
$800,000
- Sold
$665,000
- Capital Value
$730,000
- Sold
$322,500
- Sold
$N/A
- Decade built
Local Schools
IN ZONE Parkvale School1217 Howard Street
407 m
Contributing (Primary), State, 503 enrolled
IN ZONE Karamū High SchoolWindsor Avenue
425 m
Secondary (Year 9-13) (Secondary), State, 885 enrolled
IN ZONE St John's College (Hastings)410 Jervois Street
1.3 km
Secondary (Year 9-13) (Secondary), State : Integrated, 398 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.
Nearby Sold Properties
View all















