HomesEstimate
Updated:
$250K - $265K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $605K | ||
| $610K | ||
| $605K | ||
| $610K | ||
| $610K | ||
| $615K | ||
| $615K | ||
| $615K | ||
| $615K | ||
| $610K | ||
| $610K | ||
| $615K | ||
| $620K | ||
| $615K | ||
| $615K | ||
| $615K | ||
| $610K | ||
| $615K | ||
| $615K | ||
| $615K | ||
| $615K | ||
| $615K | ||
| $280K (range $270K to $290K) | $605K | |
| $260K (range $255K to $265K) | $610K | |
| $260K (range $255K to $265K) | $615K | |
| $260K (range $255K to $265K) | $610K | |
| $260K (range $250K to $265K) | $615K | |
| $260K (range $250K to $265K) | $610K |
$260,000
$265,000
200 Frimley Road
1 km
Contributing (Primary), State, 466 enrolled
505 Nelson Street
1.1 km
Composite (Year 1-13) (Primary, Intermediate & Secondary), State : Integrated, 281 enrolled
508 Pakowhai Road
1.1 km
Secondary (Year 9-13) (Secondary), State, 521 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.