HomesEstimate
Updated:
$935K - $1.04M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.05M (range $985K to $1.11M) | $1.47M | |
| $1.05M (range $995K to $1.11M) | $1.47M | |
| $1.16M (range $1.1M to $1.23M) | $1.46M | |
| $1.08M (range $1.01M to $1.15M) | $1.47M | |
| $1.09M (range $1.01M to $1.16M) | $1.43M | |
| $1.14M (range $1.07M to $1.21M) | $1.44M | |
| $1.08M (range $1.01M to $1.15M) | $1.48M | |
| $1.01M (range $950K to $1.06M) | $1.48M | |
| $1.09M (range $1.03M to $1.16M) | $1.45M | |
| $1.04M (range $985K to $1.09M) | $1.47M | |
| $1.06M (range $1M to $1.12M) | $1.45M | |
| $1.05M (range $980K to $1.11M) | $1.45M | |
| $1.06M (range $990K to $1.12M) | $1.42M | |
| $1.05M (range $980K to $1.13M) | $1.41M | |
| $1.07M (range $1M to $1.14M) | $1.43M | |
| $1.05M (range $985K to $1.11M) | $1.42M | |
| $1.09M (range $1.03M to $1.15M) | $1.42M | |
| $1.07M (range $1.01M to $1.14M) | $1.41M | |
| $1.04M (range $980K to $1.09M) | $1.44M | |
| $1.01M (range $955K to $1.06M) | $1.37M | |
| $1.01M (range $970K to $1.06M) | $1.36M | |
| $985K (range $935K to $1.04M) | $1.37M | |
| $1M (range $945K to $1.06M) | $1.37M | |
| $1.01M (range $955K to $1.06M) | $1.36M | |
| $1.01M (range $950K to $1.07M) | $1.35M | |
| $985K (range $930K to $1.04M) | $1.35M | |
| $1.01M (range $960K to $1.06M) | $1.33M | |
| $985K (range $935K to $1.04M) | $1.33M |
$415,000
$1,110,000
$1,470,000
$820,000
3 Iona Road
8 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 378 enrolled
42 Lucknow Road
8.6 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 341 enrolled
9 Campbell Street
9.4 km
Contributing (Primary), State, 553 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.