HomesEstimate
Updated:
$605K - $675K



Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.27M (range $1.19M to $1.34M) | $1.18M | |
| $1.25M (range $1.18M to $1.32M) | $1.18M | |
| $1.21M (range $1.14M to $1.28M) | $1.19M | |
| $1.24M (range $1.16M to $1.31M) | $1.18M | |
| $1.2M (range $1.12M to $1.28M) | $1.16M | |
| $1.2M (range $1.13M to $1.27M) | $1.17M | |
| $1.25M (range $1.17M to $1.33M) | $1.22M | |
| $1.25M (range $1.18M to $1.32M) | $1.2M | |
| $1.21M (range $1.14M to $1.28M) | $1.18M | |
| $1.22M (range $1.15M to $1.28M) | $1.18M | |
| $1.2M (range $1.14M to $1.27M) | $1.17M | |
| $1.21M (range $1.13M to $1.28M) | $1.17M | |
| $1.23M (range $1.15M to $1.31M) | $1.17M | |
| $1.21M (range $1.13M to $1.3M) | $1.16M | |
| $655K (range $615K to $695K) | $1.15M | |
| $655K (range $615K to $695K) | $1.17M | |
| $650K (range $615K to $690K) | $1.16M | |
| $650K (range $610K to $690K) | $1.16M | |
| $650K (range $615K to $685K) | $1.2M | |
| $645K (range $615K to $675K) | $1.11M | |
| $650K (range $620K to $675K) | $1.13M | |
| $640K (range $605K to $670K) | $1.12M | |
| $640K (range $605K to $675K) | $1.11M | |
| $645K (range $615K to $680K) | $1.12M | |
| $640K (range $605K to $675K) | $1.13M | |
| $645K (range $610K to $680K) | $1.12M | |
| $650K (range $615K to $680K) | $1.12M | |
| $640K (range $605K to $675K) | $1.13M |
$650,000
$650,000
$1,440,000
$890,000
$900,000

$660,000
$470,000
$260,000
$N/A
3 Iona Road
18.6 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 378 enrolled
42 Lucknow Road
19.2 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 341 enrolled
153 Te Mata Road
19.7 km
Secondary (Year 9-13) (Secondary), State, 1162 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.