Skip to site navigation Skip to main content
main content
Estimate

0 Nelson Road, Hukerenui, Hikurangi

HomesEstimate: $190K - $210K
  • 2 Beds
  • 1 Bath
  • 2 Parks

Property details

Land area (Council record)
27282m² more or less
View type (Council record)
None
Contour (Council record)
Easy to moderate rise
Capital value (CV) (Council record)
$200,000
Land value (Council record)
$200,000
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$190K - $210K

What is the HomesEstimate?

RentEstimate

Not yet available

Rental yield

What is rental yield?

Estimated value history for 0 Nelson Road, Hukerenui, Hikurangi
DateThis homeThis suburb
$310K (range $280K to $335K) $595K
$300K (range $275K to $325K) $585K
$310K (range $285K to $340K) $590K
$315K (range $285K to $345K) $595K
$300K (range $275K to $320K) $595K
$315K (range $295K to $340K) $590K
$295K (range $275K to $320K) $605K
$310K (range $285K to $335K) $595K
$315K (range $290K to $340K) $605K
$315K (range $290K to $335K) $605K
$310K (range $290K to $330K) $595K
$320K (range $295K to $345K) $605K
$310K (range $290K to $325K) $605K
$300K (range $275K to $325K) $605K
$310K (range $285K to $335K) $600K
$310K (range $290K to $330K) $595K
$310K (range $285K to $335K) $600K
$310K (range $285K to $335K) $605K
$205K (range $195K to $215K) $600K
$200K (range $190K to $205K) $600K
$195K (range $185K to $205K) $600K
$200K (range $190K to $210K) $600K
$200K (range $190K to $210K) $585K
$210K (range $190K to $225K) $595K
$195K (range $180K to $210K) $595K
$200K (range $185K to $215K) $605K
$190K (range $175K to $200K) $595K
$200K (range $190K to $210K) $600K
Capital value
$200K
Capital value updated
Land value
$200K

Sale history timeline

Local Schools

  • IN ZONE Hukerenui School Years 1-8

    9 Crows Nest Road

    9.8 km

    Full Primary (Primary & Intermediate), State, 165 enrolled


  • IN ZONE Bay Of Islands College

    1-9 Derrick Road

    13 km

    Secondary (Year 9-13) (Secondary), State, 477 enrolled


  • OUT OF ZONE Karetu School

    40 Kura Road

    8 km

    Full Primary (Primary & Intermediate), State, 82 enrolled


While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more