HomesEstimate
Updated:
$665K - $785K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
Updated:
$630K
Summary of land value and improvement value.
This is set by the council.
Capital Valuation and rates information is sourced from the relevant council. Confirm directly with the council before making any decisions based on this data.
$245K
$385K
This home
$665K - $785K
Estimate range
Richmond
$510K
Suburb median
| Date | This home | This suburb |
|---|---|---|
| $670K (range $620K to $720K) | $485K | |
| $670K (range $625K to $720K) | $490K | |
| $670K (range $615K to $720K) | $485K | |
| $675K (range $630K to $715K) | $490K | |
| $670K (range $625K to $710K) | $485K | |
| $680K (range $630K to $725K) | $490K | |
| $680K (range $630K to $725K) | $500K | |
| $675K (range $625K to $725K) | $495K | |
| $675K (range $630K to $720K) | $490K | |
| $675K (range $625K to $730K) | $495K | |
| $675K (range $620K to $725K) | $490K | |
| $670K (range $615K to $720K) | $490K | |
| $675K (range $620K to $730K) | $495K | |
| $670K (range $615K to $725K) | $495K | |
| $675K (range $620K to $730K) | $495K | |
| $670K (range $615K to $730K) | $495K | |
| $670K (range $600K to $735K) | $490K | |
| $730K (range $660K to $795K) | $495K | |
| $730K (range $660K to $795K) | $495K | |
| $730K (range $665K to $795K) | $500K | |
| $725K (range $660K to $790K) | $500K | |
| $735K (range $685K to $790K) | $505K | |
| $735K (range $680K to $785K) | $495K | |
| $715K (range $665K to $765K) | $505K | |
| $715K (range $660K to $770K) | $505K | |
| $725K (range $665K to $785K) | $505K | |
| $725K (range $665K to $785K) | $510K |
$690,000

$665,000

$620,000


$630,000
$616,070
$520,000
$400,000
$400,500
$340,000
$185,000
$137,500
$70,000
$61,000
$61,000
$N/A
$46,300
91 Chelmsford Street
1.3 km
Contributing (Primary), State, 328 enrolled
349 Dee Street
1.9 km
Full Primary (Primary & Intermediate), State : Integrated, 126 enrolled
Rockdale Road
2.4 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 678 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.