HomesEstimate
Updated:
$880K - $1.01M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $965K (range $895K to $1.03M) | $545K | |
| $960K (range $890K to $1.03M) | $555K | |
| $940K (range $870K to $1.01M) | $555K | |
| $960K (range $890K to $1.03M) | $550K | |
| $950K (range $880K to $1.02M) | $555K | |
| $955K (range $885K to $1.03M) | $560K | |
| $965K (range $895K to $1.03M) | $560K | |
| $960K (range $885K to $1.04M) | $555K | |
| $975K (range $910K to $1.03M) | $560K | |
| $980K (range $920K to $1.04M) | $560K | |
| $980K (range $910K to $1.05M) | $560K | |
| $995K (range $930K to $1.07M) | $570K | |
| $995K (range $920K to $1.07M) | $570K | |
| $965K (range $900K to $1.03M) | $565K | |
| $975K (range $895K to $1.05M) | $570K | |
| $970K (range $895K to $1.05M) | $565K | |
| $990K (range $915K to $1.07M) | $570K | |
| $970K (range $890K to $1.05M) | $570K | |
| $985K (range $900K to $1.07M) | $570K | |
| $945K (range $870K to $1.02M) | $570K | |
| $945K (range $865K to $1.02M) | $570K | |
| $945K (range $850K to $1.04M) | $570K | |
| $940K (range $855K to $1.03M) | $570K | |
| $945K (range $855K to $1.03M) | $570K | |
| $945K (range $860K to $1.03M) | $575K | |
| $950K (range $865K to $1.03M) | $575K | |
| $945K (range $880K to $1.01M) | $585K | |
| $950K (range $880K to $1.01M) | $575K |
$950,000
$920,000
$730,000
$610,000
$185,000
$104,000
$63,000
$86,000
$67,000
$52,000
$42,000
$39,000
$N/A
$42,000
$41,000
$38,500
$31,000
282 Layard Street
527 m
Secondary (Year 7-13) (Intermediate & Secondary), State, 1902 enrolled
55 Eden Crescent
626 m
Contributing (Primary), State, 256 enrolled
349 Dee Street
2.4 km
Full Primary (Primary & Intermediate), State : Integrated, 125 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.