HomesEstimate
Updated:
$1.23M - $1.32M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
Updated:
$1.3M
Summary of land value and improvement value.
This is set by the council.
Capital Valuation and rates information is sourced from the relevant council. Confirm directly with the council before making any decisions based on this data.
$570K
$730K
This home
$1.23M - $1.32M
Estimate range
Swannanoa
$1.28M
Suburb median
| Date | This home | This suburb |
|---|---|---|
| $1.27M (range $1.23M to $1.31M) | $1.25M | |
| $1.28M (range $1.24M to $1.32M) | $1.26M | |
| $1.3M (range $1.26M to $1.34M) | $1.27M | |
| $1.29M (range $1.25M to $1.33M) | $1.26M | |
| $1.29M (range $1.25M to $1.33M) | $1.26M | |
| $1.3M (range $1.26M to $1.34M) | $1.27M | |
| $1.29M (range $1.26M to $1.33M) | $1.27M | |
| $1.31M (range $1.27M to $1.35M) | $1.26M | |
| $1.29M (range $1.26M to $1.33M) | $1.27M | |
| $1.29M (range $1.25M to $1.33M) | $1.27M | |
| $1.3M (range $1.26M to $1.34M) | $1.26M | |
| $1.29M (range $1.25M to $1.33M) | $1.26M | |
| $1.32M (range $1.27M to $1.37M) | $1.27M | |
| $1.29M (range $1.24M to $1.34M) | $1.26M | |
| $1.28M (range $1.24M to $1.33M) | $1.26M | |
| $1.28M (range $1.23M to $1.32M) | $1.25M | |
| $1.3M (range $1.25M to $1.34M) | $1.27M | |
| $1.29M (range $1.24M to $1.34M) | $1.26M | |
| $1.29M (range $1.25M to $1.33M) | $1.27M | |
| $1.28M (range $1.23M to $1.32M) | $1.27M | |
| $1.29M (range $1.25M to $1.34M) | $1.27M | |
| $1.29M (range $1.25M to $1.33M) | $1.27M | |
| $1.28M (range $1.24M to $1.32M) | $1.26M | |
| $1.3M (range $1.26M to $1.34M) | $1.27M | |
| $1.29M (range $1.24M to $1.33M) | $1.28M | |
| $1.3M (range $1.25M to $1.34M) | $1.28M | |
| $1.27M (range $1.23M to $1.32M) | $1.28M |
1305 Tram Road
2.5 km
Full Primary (Primary & Intermediate), State, 310 enrolled
2 Denchs Road
9.7 km
Composite (Year 1-13) (Primary, Intermediate & Secondary), State : Integrated, 470 enrolled
101 Ohoka Road
10.5 km
Secondary (Year 9-13) (Secondary), State, 1034 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.