HomesEstimate
Updated:
$960K - $1.11M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.08M (range $1.02M to $1.14M) | $925K | |
| $1.06M (range $995K to $1.12M) | $925K | |
| $1.05M (range $990K to $1.12M) | $910K | |
| $1.06M (range $1M to $1.13M) | $940K | |
| $1.06M (range $1M to $1.12M) | $935K | |
| $1.07M (range $1.01M to $1.13M) | $930K | |
| $1.08M (range $1.02M to $1.15M) | $940K | |
| $1.07M (range $1M to $1.14M) | $920K | |
| $1.07M (range $1M to $1.14M) | $920K | |
| $1.07M (range $1M to $1.14M) | $930K | |
| $1.07M (range $1.01M to $1.14M) | $930K | |
| $1.1M (range $1.04M to $1.16M) | $940K | |
| $1.05M (range $985K to $1.12M) | $925K | |
| $1.05M (range $985K to $1.12M) | $940K | |
| $1.05M (range $990K to $1.12M) | $950K | |
| $1.04M (range $980K to $1.1M) | $935K | |
| $1.05M (range $980K to $1.11M) | $940K | |
| $1.04M (range $975K to $1.11M) | $940K | |
| $1.04M (range $975K to $1.1M) | $930K | |
| $1.04M (range $975K to $1.1M) | $920K | |
| $1.04M (range $970K to $1.11M) | $935K | |
| $1.04M (range $975K to $1.1M) | $925K | |
| $1.03M (range $965K to $1.1M) | $915K | |
| $1.03M (range $965K to $1.11M) | $920K | |
| $1.03M (range $960K to $1.11M) | $925K | |
| $1.03M (range $955K to $1.1M) | $920K | |
| $1.03M (range $960K to $1.09M) | $930K | |
| $1.03M (range $960K to $1.11M) | $920K |
20 Dip Road
1.9 km
Contributing (Primary), State, 338 enrolled
1 Wilkinson Avenue
2.8 km
Secondary (Year 9-13) (Secondary), State, 780 enrolled
Hailes Road
3.2 km
Intermediate (Intermediate), State, 623 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.