HomesEstimate
Updated:
$1.37M - $1.53M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.33M (range $1.21M to $1.45M) | $915K | |
| $1.33M (range $1.22M to $1.44M) | $920K | |
| $1.28M (range $1.17M to $1.39M) | $910K | |
| $1.31M (range $1.2M to $1.43M) | $915K | |
| $1.32M (range $1.22M to $1.42M) | $920K | |
| $1.3M (range $1.2M to $1.4M) | $910K | |
| $1.32M (range $1.22M to $1.41M) | $925K | |
| $910K | ||
| $1.29M (range $1.19M to $1.4M) | ||
| $1.34M (range $1.24M to $1.45M) | $925K | |
| $1.32M (range $1.23M to $1.42M) | $920K | |
| $1.33M (range $1.24M to $1.42M) | $915K | |
| $1.32M (range $1.22M to $1.42M) | $925K | |
| $1.31M (range $1.23M to $1.39M) | $925K | |
| $1.3M (range $1.2M to $1.4M) | $925K | |
| $1.33M (range $1.22M to $1.44M) | $925K | |
| $1.33M (range $1.24M to $1.41M) | $915K | |
| $1.3M (range $1.2M to $1.41M) | $920K | |
| $1.3M (range $1.19M to $1.41M) | $925K | |
| $1.45M (range $1.38M to $1.52M) | $925K | |
| $1.46M (range $1.39M to $1.53M) | $930K | |
| $1.35M (range $1.28M to $1.43M) | $930K | |
| $1.45M (range $1.38M to $1.53M) | $930K | |
| $1.48M (range $1.4M to $1.56M) | $930K | |
| $1.44M (range $1.33M to $1.54M) | $930K | |
| $1.43M (range $1.33M to $1.54M) | $930K | |
| $1.45M (range $1.35M to $1.55M) | $930K | |
| $1.46M (range $1.37M to $1.56M) | $930K | |
| $1.45M (range $1.37M to $1.53M) | $930K |
48 Hone Heke Road
6.5 km
Secondary (Year 7-13) (Intermediate & Secondary), State, 1642 enrolled
Hone Heke Road
6.5 km
Contributing (Primary), State, 532 enrolled
23 Riverview Road
6.6 km
Contributing (Primary), State, 424 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.