HomesEstimate
Updated:
$830K - $865K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.3M | ||
| $1.29M | ||
| $1.29M | ||
| $1.3M | ||
| $1.3M | ||
| $1.3M | ||
| $1.3M | ||
| $1.3M | ||
| $1.3M | ||
| $1.3M | ||
| $1.3M | ||
| $1.31M | ||
| $1.3M | ||
| $1.29M | ||
| $1.29M | ||
| $1.29M | ||
| $1.29M | ||
| $1.28M | ||
| $1.28M | ||
| $965K (range $940K to $990K) | $1.27M | |
| $965K (range $940K to $985K) | $1.26M | |
| $960K (range $935K to $985K) | $1.27M | |
| $960K (range $935K to $985K) | $1.28M | |
| $950K (range $905K to $1M) | $1.28M | |
| $950K (range $900K to $995K) | $1.28M | |
| $850K (range $825K to $865K) | $1.27M | |
| $850K (range $830K to $865K) | $1.27M | |
| $850K (range $830K to $865K) | $1.28M |
40 Station Road
571 m
Full Primary (Primary & Intermediate), State, 512 enrolled
498 Don Buck Road
8.3 km
Contributing (Primary), State : Integrated, 455 enrolled
274 Don Buck Road
9.2 km
Secondary (Year 9-13) (Secondary), State, 2127 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.