HomesEstimate
Updated:
$1.19M - $1.34M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.33M (range $1.25M to $1.41M) | $1.3M | |
| $1.31M (range $1.23M to $1.38M) | $1.29M | |
| $1.29M (range $1.21M to $1.36M) | $1.29M | |
| $1.31M (range $1.24M to $1.39M) | $1.3M | |
| $1.31M (range $1.23M to $1.38M) | $1.3M | |
| $1.32M (range $1.24M to $1.4M) | $1.3M | |
| $1.31M (range $1.24M to $1.39M) | $1.3M | |
| $1.31M (range $1.24M to $1.39M) | $1.3M | |
| $1.31M (range $1.23M to $1.38M) | $1.3M | |
| $1.32M (range $1.24M to $1.39M) | $1.3M | |
| $1.31M (range $1.24M to $1.39M) | $1.3M | |
| $1.32M (range $1.25M to $1.4M) | $1.31M | |
| $1.31M (range $1.23M to $1.39M) | $1.3M | |
| $1.29M (range $1.22M to $1.37M) | $1.29M | |
| $1.3M (range $1.23M to $1.38M) | $1.29M | |
| $1.3M (range $1.23M to $1.37M) | $1.29M | |
| $1.29M (range $1.21M to $1.36M) | $1.29M | |
| $1.28M (range $1.21M to $1.36M) | $1.28M | |
| $1.28M (range $1.21M to $1.35M) | $1.28M | |
| $1.27M (range $1.2M to $1.35M) | $1.27M | |
| $1.27M (range $1.19M to $1.34M) | $1.26M | |
| $1.29M (range $1.21M to $1.36M) | $1.27M | |
| $1.29M (range $1.21M to $1.36M) | $1.28M | |
| $1.29M (range $1.21M to $1.36M) | $1.28M | |
| $1.28M | ||
| $1.27M (range $1.2M to $1.34M) | ||
| $1.27M (range $1.2M to $1.34M) | $1.27M | |
| $1.27M (range $1.2M to $1.34M) | $1.27M | |
| $1.27M (range $1.19M to $1.34M) | $1.28M |
$1,260,000

$1,350,000
$1,425,000
$1,300,000
$1,005,000
$1,050,000
$417,391
40 Station Road
435 m
Full Primary (Primary & Intermediate), State, 512 enrolled
498 Don Buck Road
8.3 km
Contributing (Primary), State : Integrated, 455 enrolled
274 Don Buck Road
9.1 km
Secondary (Year 9-13) (Secondary), State, 2127 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.