HomesEstimate
Updated:
$3.53M - $3.91M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $3.65M (range $3.39M to $3.92M) | $1.16M | |
| $3.68M (range $3.37M to $3.98M) | $1.15M | |
| $3.67M (range $3.39M to $3.94M) | $1.12M | |
| $3.69M (range $3.44M to $3.94M) | $1.16M | |
| $3.68M (range $3.42M to $3.95M) | $1.15M | |
| $3.68M (range $3.44M to $3.91M) | $1.15M | |
| $3.73M (range $3.51M to $3.95M) | $1.18M | |
| $3.72M (range $3.52M to $3.92M) | $1.16M | |
| $3.88M (range $3.7M to $4.07M) | $1.06M | |
| $3.92M (range $3.72M to $4.13M) | $1.07M | |
| $3.91M (range $3.7M to $4.11M) | $1.08M | |
| $3.92M (range $3.69M to $4.16M) | $1.07M | |
| $3.87M (range $3.63M to $4.11M) | $1.07M | |
| $3.86M (range $3.57M to $4.16M) | $1.06M | |
| $3.83M (range $3.5M to $4.15M) | $1.07M | |
| $3.83M (range $3.56M to $4.09M) | $1.05M | |
| $3.83M (range $3.58M to $4.07M) | $1.06M | |
| $3.78M (range $3.57M to $3.99M) | $1.06M | |
| $3.76M (range $3.57M to $3.94M) | $1.05M | |
| $3.77M (range $3.55M to $3.99M) | $1.06M | |
| $3.73M (range $3.53M to $3.93M) | $1.06M | |
| $3.71M (range $3.5M to $3.93M) | $1.05M | |
| $3.73M (range $3.49M to $3.96M) | $1.05M | |
| $3.77M (range $3.55M to $4M) | $1.06M | |
| $3.77M (range $3.55M to $3.98M) | $1.04M | |
| $3.73M (range $3.52M to $3.94M) | $1.05M | |
| $3.73M (range $3.51M to $3.96M) | $1.06M | |
| $3.72M (range $3.53M to $3.91M) | $1.04M |
$3,500,000

$3,480,000
$1,800,000
$1,350,000
$1,100,000
$265,000
Muritai Road
1.2 km
Full Primary (Primary & Intermediate), State, 339 enrolled
12-16 Wainui Road
6.6 km
Full Primary (Primary & Intermediate), State : Integrated, 269 enrolled
84-114 Woburn Road
7.6 km
Secondary (Year 9-13) (Secondary), State, 2013 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.