HomesEstimate
Updated:
$555K - $625K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $650K (range $600K to $695K) | $610K | |
| $665K (range $620K to $710K) | $615K | |
| $655K (range $605K to $700K) | $615K | |
| $650K (range $610K to $690K) | $620K | |
| $650K (range $615K to $690K) | $620K | |
| $620K | ||
| $665K (range $625K to $700K) | ||
| $650K (range $620K to $680K) | $620K | |
| $655K (range $620K to $690K) | $625K | |
| $660K (range $625K to $695K) | $620K | |
| $655K (range $615K to $695K) | $625K | |
| $660K (range $620K to $700K) | $620K | |
| $660K (range $610K to $710K) | $620K | |
| $655K (range $600K to $710K) | $620K | |
| $660K (range $615K to $705K) | $625K | |
| $655K (range $615K to $700K) | $620K | |
| $655K (range $620K to $690K) | $620K | |
| $650K (range $620K to $685K) | $620K | |
| $655K (range $615K to $690K) | $615K | |
| $650K (range $615K to $685K) | $615K | |
| $650K (range $610K to $685K) | $615K | |
| $645K (range $600K to $685K) | $615K | |
| $645K (range $610K to $685K) | $610K | |
| $650K (range $610K to $690K) | $615K | |
| $650K (range $615K to $685K) | $615K | |
| $645K (range $605K to $680K) | $620K | |
| $660K (range $625K to $690K) | $615K | |
| $660K (range $625K to $695K) | $620K | |
| $590K (range $555K to $625K) | $615K |
$570,000
$650,000
$700,000
$570,000
$425,000
$350,000
$354,000
$349,500

$375,000
$160,000
$157,500
$N/A
$128,000
$110,000
$N/A
1041 High Street
3.2 km
Intermediate (Intermediate), State, 174 enrolled
Granville Street
6 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 652 enrolled
550 High Street
6.5 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 502 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.