HomesEstimate
Updated:
$790K - $895K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $770K (range $725K to $820K) | $600K | |
| $775K (range $725K to $820K) | $595K | |
| $775K (range $735K to $820K) | $605K | |
| $810K (range $770K to $850K) | $600K | |
| $815K (range $775K to $860K) | $600K | |
| $820K (range $780K to $865K) | $600K | |
| $830K (range $780K to $880K) | $605K | |
| $810K (range $760K to $860K) | $605K | |
| $800K (range $740K to $860K) | $600K | |
| $810K (range $745K to $880K) | $600K | |
| $805K (range $750K to $860K) | $600K | |
| $810K (range $755K to $860K) | $600K | |
| $795K (range $755K to $840K) | $600K | |
| $805K (range $765K to $845K) | $595K | |
| $860K (range $810K to $910K) | $595K | |
| $845K (range $800K to $890K) | $595K | |
| $850K (range $805K to $900K) | $595K | |
| $845K (range $790K to $895K) | $590K | |
| $840K (range $790K to $890K) | $590K | |
| $840K (range $790K to $890K) | $595K | |
| $835K (range $790K to $880K) | $590K | |
| $840K (range $790K to $890K) | $595K | |
| $850K (range $805K to $890K) | $590K | |
| $845K (range $805K to $890K) | $595K | |
| $845K (range $795K to $895K) | $590K | |
| $850K (range $795K to $900K) | $595K | |
| $845K (range $790K to $895K) | $595K |
$780,000
$780,000
$790,000
$520,000
$325,000
$280,000

$285,000
60 Parkway
3.6 km
Secondary (Year 9-13) (Secondary), State, 679 enrolled
550 High Street
8.9 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 501 enrolled
Granville Street
16.1 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 652 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.