HomesEstimate
Updated:
$1.09M - $1.21M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.28M (range $1.19M to $1.37M) | $1.14M | |
| $1.3M (range $1.19M to $1.4M) | $1.14M | |
| $1.27M (range $1.18M to $1.37M) | $1.13M | |
| $1.29M (range $1.2M to $1.38M) | $1.14M | |
| $1.27M (range $1.18M to $1.36M) | $1.14M | |
| $1.28M (range $1.2M to $1.36M) | $1.13M | |
| $1.31M (range $1.23M to $1.38M) | $1.14M | |
| $1.15M | ||
| $1.31M (range $1.24M to $1.38M) | ||
| $1.26M (range $1.2M to $1.32M) | $1.13M | |
| $1.28M (range $1.21M to $1.35M) | $1.12M | |
| $1.28M (range $1.21M to $1.35M) | $1.13M | |
| $1.31M (range $1.23M to $1.39M) | $1.15M | |
| $1.27M (range $1.2M to $1.35M) | $1.13M | |
| $1.24M (range $1.15M to $1.34M) | $1.11M | |
| $1.26M (range $1.15M to $1.37M) | $1.12M | |
| $1.27M (range $1.18M to $1.35M) | $1.1M | |
| $1.26M (range $1.18M to $1.34M) | $1.1M | |
| $1.22M (range $1.15M to $1.29M) | $1.11M | |
| $1.25M (range $1.19M to $1.32M) | $1.12M | |
| $1.25M (range $1.18M to $1.32M) | $1.1M | |
| $1.25M (range $1.18M to $1.31M) | $1.11M | |
| $1.22M (range $1.15M to $1.29M) | $1.11M | |
| $1.2M (range $1.13M to $1.28M) | $1.1M | |
| $1.2M (range $1.13M to $1.27M) | $1.11M | |
| $1.1M | ||
| $1.16M (range $1.09M to $1.23M) | ||
| $1.16M (range $1.09M to $1.22M) | $1.1M | |
| $1.16M (range $1.09M to $1.23M) | $1.11M | |
| $1.15M (range $1.09M to $1.21M) | $1.08M |
84-114 Woburn Road
446 m
Secondary (Year 9-13) (Secondary), State, 2013 enrolled
Kauri Street
928 m
Intermediate (Intermediate), State, 604 enrolled
53 Kings Crescent
1.5 km
Contributing (Primary), State, 598 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.