HomesEstimate
Updated:
$1.18M - $1.32M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.19M (range $1.08M to $1.29M) | $660K | |
| $1.19M (range $1.09M to $1.28M) | $655K | |
| $1.16M (range $1.07M to $1.26M) | $660K | |
| $1.19M (range $1.08M to $1.29M) | $655K | |
| $1.18M (range $1.09M to $1.27M) | $660K | |
| $1.18M (range $1.09M to $1.27M) | $670K | |
| $1.18M (range $1.09M to $1.26M) | $665K | |
| $1.3M (range $1.2M to $1.41M) | $655K | |
| $1.31M (range $1.21M to $1.41M) | $675K | |
| $1.31M (range $1.21M to $1.41M) | $665K | |
| $1.31M (range $1.22M to $1.4M) | $665K | |
| $1.31M (range $1.21M to $1.41M) | $665K | |
| $1.31M (range $1.23M to $1.39M) | $670K | |
| $1.31M (range $1.2M to $1.41M) | $665K | |
| $1.3M (range $1.2M to $1.41M) | $665K | |
| $1.3M (range $1.21M to $1.39M) | $660K | |
| $1.29M (range $1.19M to $1.4M) | $660K | |
| $1.29M (range $1.19M to $1.4M) | $675K | |
| $1.28M (range $1.21M to $1.34M) | $650K | |
| $1.27M (range $1.21M to $1.33M) | $645K | |
| $1.27M (range $1.2M to $1.34M) | $645K | |
| $1.28M (range $1.22M to $1.35M) | $650K | |
| $1.27M (range $1.2M to $1.34M) | $640K | |
| $1.28M (range $1.18M to $1.37M) | $640K | |
| $1.27M (range $1.17M to $1.36M) | $645K | |
| $1.26M (range $1.17M to $1.35M) | $650K | |
| $1.27M (range $1.19M to $1.35M) | $650K | |
| $1.25M (range $1.18M to $1.32M) | $640K |
$1,300,000

$1,250,000
$1,240,000
$830,000
$790,000
$730,000
$170,000
$80,000
$60,000
578 State Highway 10
6 km
Composite (Year 1-13) (Primary, Intermediate & Secondary), State, 413 enrolled
Colonel Mould Drive
440 m
Contributing (Primary), State, 158 enrolled
21 Coopers Drive
1.9 km
Education and Care Service (Early Childhood), Privately owned, 52 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.