Skip to site navigation Skip to main content
main content
Estimate

17 Northcoast Place, Mangawhai Heads, Mangawhai

HomesEstimate: $390K - $470K
  • -
  • -

Property details

Ownership type (Council record)
Freehold
Land area (Council record)
601m² more or less
View type (Council record)
None
Contour (Council record)
Level
Capital value (CV) (Council record)
$475,000
Land value (Council record)
$475,000
Certificate of title
720207 Certificate of title
Legal description
LOT 22 DP 493621
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$390K - $470K

What is the HomesEstimate?

RentEstimate

Not yet available

Rental yield

What is rental yield?

Estimated value history for 17 Northcoast Place, Mangawhai Heads, Mangawhai
DateThis homeThis suburb
$470K (range $435K to $500K) $1.13M
$475K (range $425K to $530K) $1.13M
$480K (range $425K to $535K) $1.12M
$475K (range $425K to $525K) $1.13M
$470K (range $420K to $520K) $1.12M
$475K (range $420K to $530K) $1.13M
$475K (range $425K to $525K) $1.13M
$480K (range $425K to $530K) $1.14M
$475K (range $420K to $530K) $1.13M
$445K (range $415K to $470K) $1.13M
$455K (range $425K to $480K) $1.13M
$445K (range $410K to $480K) $1.15M
$450K (range $425K to $480K) $1.14M
$440K (range $410K to $470K) $1.12M
$465K (range $430K to $500K) $1.13M
$455K (range $430K to $485K) $1.11M
$450K (range $425K to $475K) $1.1M
$450K (range $425K to $475K) $1.12M
$445K (range $415K to $470K) $1.12M
$450K (range $420K to $475K) $1.12M
$455K (range $430K to $480K) $1.11M
$460K (range $435K to $490K) $1.12M
$450K (range $420K to $480K) $1.11M
$445K (range $410K to $485K) $1.12M
$440K (range $400K to $480K) $1.12M
$425K (range $385K to $470K) $1.11M
$425K (range $385K to $465K) $1.12M
$430K (range $390K to $470K) $1.1M
Capital value
$475K
Capital value updated
Land value
$475K

Sale history timeline

Local Schools

  • IN ZONE Mangawhai Beach School

    34 Insley Street

    4.2 km

    Full Primary (Primary & Intermediate), State, 738 enrolled


  • IN ZONE Otamatea High School

    Bickerstaffe Road

    19.3 km

    Secondary (Year 7-13) (Intermediate & Secondary), State, 570 enrolled


  • IN ZONE Rodney College

    287 Rodney Street

    22.4 km

    Secondary (Year 9-13) (Secondary), State, 364 enrolled


While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more