HomesEstimate
Updated:
$485K - $565K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $555K (range $525K to $590K) | $530K | |
| $560K (range $525K to $590K) | $530K | |
| $560K (range $525K to $590K) | $530K | |
| $555K (range $525K to $585K) | $530K | |
| $560K (range $525K to $595K) | $530K | |
| $560K (range $525K to $595K) | $535K | |
| $560K (range $525K to $595K) | $535K | |
| $565K (range $530K to $600K) | $530K | |
| $565K (range $530K to $600K) | $535K | |
| $560K (range $525K to $595K) | $530K | |
| $560K (range $525K to $595K) | $530K | |
| $565K (range $525K to $600K) | $535K | |
| $565K (range $530K to $595K) | $535K | |
| $560K (range $525K to $595K) | $530K | |
| $560K (range $525K to $595K) | $535K | |
| $560K (range $525K to $595K) | $530K | |
| $555K (range $520K to $595K) | $530K | |
| $560K (range $525K to $595K) | $535K | |
| $560K (range $520K to $595K) | $530K | |
| $555K (range $520K to $595K) | $525K | |
| $560K (range $515K to $605K) | $525K | |
| $555K (range $510K to $600K) | $525K | |
| $550K (range $510K to $595K) | $530K | |
| $555K (range $515K to $595K) | $525K | |
| $560K (range $515K to $600K) | $535K | |
| $560K (range $520K to $600K) | $530K | |
| $525K (range $485K to $570K) | $535K | |
| $525K (range $485K to $565K) | $525K |
53 South Road
1.1 km
Contributing (Primary), State, 265 enrolled
11 Surrey Street
156 m
Free Kindergarten (Early Childhood), Community based, 60 enrolled
50 Harley Street
632 m
Education and Care Service (Early Childhood), Privately owned
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.