HomesEstimate
Updated:
$330K - $385K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $385K (range $365K to $410K) | $935K | |
| $395K (range $375K to $415K) | $940K | |
| $390K (range $370K to $415K) | $930K | |
| $405K (range $385K to $430K) | $940K | |
| $390K (range $365K to $415K) | $940K | |
| $395K (range $370K to $420K) | $930K | |
| $410K (range $385K to $435K) | $940K | |
| $415K (range $390K to $440K) | $940K | |
| $410K (range $385K to $435K) | $945K | |
| $390K (range $365K to $410K) | $940K | |
| $405K (range $380K to $430K) | $940K | |
| $405K (range $380K to $435K) | $950K | |
| $415K (range $390K to $440K) | $940K | |
| $405K (range $380K to $430K) | $945K | |
| $410K (range $385K to $435K) | $940K | |
| $395K (range $370K to $420K) | $935K | |
| $410K (range $380K to $435K) | $940K | |
| $400K (range $375K to $425K) | $935K | |
| $400K (range $375K to $430K) | $945K | |
| $400K (range $375K to $430K) | $940K | |
| $395K (range $365K to $430K) | $940K | |
| $390K (range $360K to $425K) | $940K | |
| $380K (range $350K to $410K) | $950K | |
| $395K (range $365K to $425K) | $950K | |
| $400K (range $370K to $430K) | $940K | |
| $360K (range $335K to $385K) | $935K | |
| $360K (range $330K to $390K) | $940K | |
| $355K (range $330K to $385K) | $930K |
264 Upper Plain Road
4.8 km
Contributing (Primary), State, 214 enrolled
318 Ngaumutawa Road
6.9 km
Contributing (Primary), State, 245 enrolled
332 Ngaumutawa Road
7 km
Education and Care Service (Early Childhood), Privately owned, 32 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.