HomesEstimate
Updated:
$1.18M - $1.31M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.09M | ||
| $1.1M (range $1.04M to $1.17M) | ||
| $1.11M (range $1.04M to $1.17M) | $1.1M | |
| $1.1M (range $1.04M to $1.16M) | $1.07M | |
| $1.16M (range $1.09M to $1.23M) | $1.1M | |
| $1.09M (range $1.01M to $1.16M) | $1.09M | |
| $1.1M (range $1.04M to $1.17M) | $1.07M | |
| $1.09M (range $1.03M to $1.16M) | $1.08M | |
| $1.32M (range $1.25M to $1.4M) | $1.07M | |
| $1.32M (range $1.24M to $1.4M) | $1.09M | |
| $1.32M (range $1.25M to $1.39M) | $1.07M | |
| $1.32M (range $1.25M to $1.4M) | $1.08M | |
| $1.33M (range $1.25M to $1.41M) | $1.09M | |
| $1.32M (range $1.23M to $1.4M) | $1.06M | |
| $1.32M (range $1.23M to $1.41M) | $1.07M | |
| $1.32M (range $1.24M to $1.4M) | $1.07M | |
| $1.31M (range $1.23M to $1.39M) | $1.06M | |
| $1.31M (range $1.24M to $1.38M) | $1.06M | |
| $1.31M (range $1.23M to $1.39M) | $1.05M | |
| $1.3M (range $1.23M to $1.37M) | $1.07M | |
| $1.27M (range $1.21M to $1.33M) | $1.02M | |
| $1.27M (range $1.22M to $1.33M) | $1.03M | |
| $1.27M (range $1.21M to $1.33M) | $1.03M | |
| $1.26M (range $1.19M to $1.33M) | $1.03M | |
| $1.27M (range $1.2M to $1.33M) | $1.04M | |
| $1.26M (range $1.19M to $1.34M) | $1.03M | |
| $1.25M (range $1.19M to $1.32M) | $1.03M | |
| $1.26M (range $1.19M to $1.32M) | $1.03M | |
| $1.25M (range $1.18M to $1.31M) | $1.02M |
324 Hill Road
3.8 km
Full Primary (Primary & Intermediate), State, 281 enrolled
505 Nelson Street
28.3 km
Composite (Year 1-13) (Primary, Intermediate & Secondary), State : Integrated, 281 enrolled
410 Jervois Street
28.5 km
Secondary (Year 9-13) (Secondary), State : Integrated, 398 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.