HomesEstimate
Updated:
$740K - $805K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $905K (range $860K to $950K) | $860K | |
| $910K (range $870K to $955K) | $875K | |
| $930K (range $885K to $970K) | $860K | |
| $900K (range $860K to $945K) | $860K | |
| $880K (range $835K to $925K) | $860K | |
| $900K (range $855K to $950K) | $860K | |
| $890K (range $845K to $930K) | $860K | |
| $910K (range $860K to $960K) | $865K | |
| $900K (range $850K to $945K) | $875K | |
| $905K (range $855K to $955K) | $875K | |
| $910K (range $860K to $960K) | $875K | |
| $905K (range $855K to $955K) | $880K | |
| $895K (range $850K to $940K) | $880K | |
| $890K (range $845K to $940K) | $870K | |
| $900K (range $860K to $945K) | $875K | |
| $890K (range $850K to $935K) | $855K | |
| $880K (range $840K to $925K) | $855K | |
| $885K (range $835K to $935K) | $865K | |
| $890K (range $845K to $940K) | $855K | |
| $875K (range $825K to $920K) | $855K | |
| $890K (range $840K to $935K) | $860K | |
| $905K (range $855K to $950K) | $860K | |
| $900K (range $850K to $950K) | $855K | |
| $900K (range $850K to $950K) | $860K | |
| $855K | ||
| $770K (range $725K to $810K) | ||
| $775K (range $730K to $815K) | $845K | |
| $775K (range $735K to $815K) | $855K | |
| $775K (range $740K to $805K) | $845K |
$750,000

$900,000
$820,000
$620,000
$460,000
15 Lever Street
209 m
Contributing (Primary), State, 245 enrolled
32 Napier Terrace
725 m
Contributing (Primary), State, 255 enrolled
3 Jull Street
1.2 km
Intermediate (Intermediate), State, 362 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.