HomesEstimate
Updated:
$1.09M - $1.19M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.21M (range $1.15M to $1.27M) | $860K | |
| $1.22M (range $1.16M to $1.27M) | $875K | |
| $1.2M (range $1.15M to $1.26M) | $860K | |
| $1.2M (range $1.15M to $1.26M) | $860K | |
| $1.19M (range $1.13M to $1.26M) | $860K | |
| $1.19M (range $1.13M to $1.26M) | $860K | |
| $1.22M (range $1.16M to $1.29M) | $860K | |
| $1.23M (range $1.16M to $1.3M) | $865K | |
| $1.22M (range $1.15M to $1.28M) | $875K | |
| $1.24M (range $1.18M to $1.31M) | $875K | |
| $1.22M (range $1.15M to $1.28M) | $875K | |
| $1.25M (range $1.18M to $1.32M) | $880K | |
| $1.21M (range $1.15M to $1.28M) | $880K | |
| $1.2M (range $1.14M to $1.27M) | $870K | |
| $1.21M (range $1.15M to $1.27M) | $875K | |
| $1.19M (range $1.13M to $1.24M) | $855K | |
| $1.2M (range $1.14M to $1.26M) | $855K | |
| $1.2M (range $1.13M to $1.26M) | $865K | |
| $1.19M (range $1.13M to $1.25M) | $855K | |
| $1.18M (range $1.11M to $1.24M) | $855K | |
| $1.17M (range $1.11M to $1.23M) | $860K | |
| $1.18M (range $1.12M to $1.24M) | $860K | |
| $1.17M (range $1.11M to $1.24M) | $855K | |
| $1.19M (range $1.12M to $1.26M) | $860K | |
| $1.14M (range $1.08M to $1.2M) | $855K | |
| $1.14M (range $1.07M to $1.2M) | $845K | |
| $1.14M (range $1.08M to $1.2M) | $855K | |
| $1.14M (range $1.09M to $1.19M) | $845K |
3 Jull Street
752 m
Intermediate (Intermediate), State, 362 enrolled
15 Lever Street
774 m
Contributing (Primary), State, 245 enrolled
32 Napier Terrace
953 m
Contributing (Primary), State, 255 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.