HomesEstimate
Updated:
$740K - $805K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $825K (range $785K to $865K) | $1.04M | |
| $810K (range $770K to $845K) | $1.06M | |
| $815K (range $775K to $855K) | $1.08M | |
| $815K (range $775K to $855K) | $1.09M | |
| $815K (range $775K to $855K) | $1.06M | |
| $1.06M | ||
| $780K (range $740K to $825K) | ||
| $780K (range $740K to $815K) | $1.09M | |
| $780K (range $735K to $825K) | $1.06M | |
| $775K (range $735K to $815K) | $1.06M | |
| $775K (range $730K to $815K) | $1.06M | |
| $775K (range $730K to $815K) | $1.06M | |
| $775K (range $735K to $815K) | $1.06M | |
| $795K (range $755K to $840K) | $1.06M | |
| $780K (range $735K to $820K) | $1.05M | |
| $780K (range $740K to $815K) | $1.06M | |
| $775K (range $735K to $810K) | $1.06M | |
| $765K (range $725K to $800K) | $1.05M | |
| $775K (range $730K to $820K) | $1.05M | |
| $775K (range $735K to $815K) | $1.04M | |
| $770K (range $730K to $810K) | $1.05M | |
| $765K (range $725K to $805K) | $1.05M | |
| $775K (range $735K to $815K) | $1.03M | |
| $770K (range $725K to $810K) | $1.04M | |
| $770K (range $730K to $815K) | $1.05M | |
| $770K (range $730K to $815K) | $1.05M | |
| $770K (range $730K to $815K) | $1.05M | |
| $775K (range $735K to $815K) | $1.04M | |
| $770K (range $740K to $805K) | $1.04M |
210 Guppy Road
436 m
Contributing (Primary), State, 319 enrolled
6 Murphy Road
950 m
Intermediate (Intermediate), State, 508 enrolled
50 Murphy Road
1.1 km
Secondary (Year 9-13) (Secondary), State, 1032 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.