HomesEstimate
Updated:
$725K - $810K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $765K | ||
| $765K | ||
| $760K | ||
| $1.07M (range $1.01M to $1.13M) | $770K | |
| $1.11M (range $1.06M to $1.17M) | $765K | |
| $1.11M (range $1.05M to $1.18M) | $765K | |
| $1.1M (range $1.04M to $1.16M) | $770K | |
| $1.1M (range $1.04M to $1.16M) | $765K | |
| $1.08M (range $1.02M to $1.14M) | $765K | |
| $1.13M (range $1.07M to $1.19M) | $770K | |
| $1.03M (range $975K to $1.08M) | $770K | |
| $1.03M (range $975K to $1.09M) | $765K | |
| $1.03M (range $980K to $1.08M) | $770K | |
| $1.01M (range $960K to $1.06M) | $760K | |
| $1.01M (range $960K to $1.06M) | $760K | |
| $990K (range $935K to $1.05M) | $765K | |
| $1.03M (range $975K to $1.09M) | $760K | |
| $1.02M (range $965K to $1.08M) | $760K | |
| $1.02M (range $970K to $1.08M) | $760K | |
| $1.01M (range $960K to $1.07M) | $760K | |
| $1.01M (range $960K to $1.07M) | $760K | |
| $1.01M (range $950K to $1.07M) | $760K | |
| $1M (range $945K to $1.05M) | $760K | |
| $995K (range $945K to $1.05M) | $760K | |
| $1M (range $955K to $1.06M) | $760K | |
| $1.01M (range $965K to $1.05M) | $760K | |
| $1.01M (range $955K to $1.06M) | $765K | |
| $1.01M (range $955K to $1.07M) | $760K | |
| $765K (range $725K to $810K) | $765K |
$751,256

$1,100,000
$890,000
$690,000
$480,000
$N/A
$217,500
10 Church Road
411 m
Contributing (Primary), State, 431 enrolled
50 Murphy Road
875 m
Secondary (Year 9-13) (Secondary), State, 1011 enrolled
6 Murphy Road
894 m
Intermediate (Intermediate), State, 502 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.