HomesEstimate
Updated:
$675K - $750K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $675K (range $650K to $700K) | $885K | |
| $680K (range $655K to $705K) | $875K | |
| $685K (range $660K to $710K) | $880K | |
| $680K (range $645K to $710K) | $885K | |
| $700K (range $670K to $735K) | $890K | |
| $685K (range $655K to $710K) | $890K | |
| $695K (range $665K to $720K) | $895K | |
| $690K (range $660K to $715K) | $890K | |
| $695K (range $665K to $730K) | $895K | |
| $690K (range $660K to $720K) | $890K | |
| $705K (range $675K to $730K) | $890K | |
| $705K (range $670K to $735K) | $895K | |
| $685K (range $655K to $715K) | $885K | |
| $680K (range $655K to $710K) | $890K | |
| $695K (range $670K to $720K) | $895K | |
| $675K (range $650K to $700K) | $870K | |
| $720K (range $695K to $750K) | $880K | |
| $725K (range $695K to $755K) | $875K | |
| $720K (range $690K to $750K) | $870K | |
| $720K (range $695K to $750K) | $880K | |
| $720K (range $690K to $750K) | $885K | |
| $720K (range $685K to $750K) | $895K | |
| $715K (range $690K to $740K) | $870K | |
| $715K (range $690K to $745K) | $870K | |
| $715K (range $685K to $745K) | $875K | |
| $720K (range $680K to $755K) | $865K | |
| $710K (range $680K to $740K) | $880K | |
| $715K (range $675K to $750K) | $855K |
166 Nayland Road
3.1 km
Secondary (Year 9-13) (Secondary), State, 1276 enrolled
193 Nayland Road
3.2 km
Intermediate (Intermediate), State, 484 enrolled
53 Muritai Street
735 m
Free Kindergarten (Early Childhood), Community based, 75 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.