HomesEstimate
Updated:
$2.59M - $2.87M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $2.53M (range $2.44M to $2.62M) | $635K | |
| $2.49M (range $2.4M to $2.59M) | $635K | |
| $2.5M (range $2.4M to $2.59M) | $635K | |
| $2.52M (range $2.41M to $2.64M) | $635K | |
| $2.47M (range $2.36M to $2.58M) | $640K | |
| $2.55M (range $2.45M to $2.64M) | $640K | |
| $2.45M (range $2.36M to $2.55M) | $635K | |
| $2.52M (range $2.41M to $2.63M) | $640K | |
| $2.5M (range $2.39M to $2.62M) | $640K | |
| $2.58M (range $2.47M to $2.69M) | $640K | |
| $2.45M (range $2.35M to $2.55M) | $640K | |
| $2.51M (range $2.4M to $2.62M) | $645K | |
| $2.45M (range $2.34M to $2.56M) | $645K | |
| $2.48M (range $2.37M to $2.58M) | $640K | |
| $2.41M (range $2.32M to $2.5M) | $640K | |
| $2.44M (range $2.35M to $2.53M) | $635K | |
| $2.43M (range $2.34M to $2.53M) | $635K | |
| $2.44M (range $2.34M to $2.54M) | $635K | |
| $2.35M (range $2.25M to $2.45M) | $635K | |
| $2.56M (range $2.46M to $2.66M) | $630K | |
| $2.45M (range $2.35M to $2.55M) | $635K | |
| $2.46M (range $2.36M to $2.57M) | $640K | |
| $2.37M (range $2.28M to $2.46M) | $630K | |
| $2.41M (range $2.31M to $2.5M) | $630K | |
| $2.38M (range $2.28M to $2.48M) | $635K | |
| $2.42M (range $2.3M to $2.54M) | $635K | |
| $2.74M (range $2.62M to $2.85M) | $635K | |
| $2.73M (range $2.59M to $2.87M) | $635K |
$2,750,000
$2,390,000
$2,550,000
$2,000,000
166 Nayland Road
2.8 km
Secondary (Year 9-13) (Secondary), State, 1276 enrolled
193 Nayland Road
2.9 km
Intermediate (Intermediate), State, 484 enrolled
53 Muritai Street
386 m
Free Kindergarten (Early Childhood), Community based, 75 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.