HomesEstimate
Updated:
$795K - $905K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $870K (range $820K to $915K) | $895K | |
| $905K (range $850K to $955K) | $910K | |
| $875K (range $830K to $925K) | $900K | |
| $880K (range $835K to $925K) | $890K | |
| $895K (range $840K to $950K) | $905K | |
| $885K (range $830K to $940K) | $895K | |
| $895K (range $865K to $925K) | $915K | |
| $885K (range $855K to $920K) | $905K | |
| $910K (range $875K to $950K) | $920K | |
| $905K (range $865K to $945K) | $910K | |
| $930K | ||
| $880K (range $840K to $925K) | ||
| $850K (range $810K to $890K) | $920K | |
| $860K (range $815K to $900K) | $920K | |
| $855K (range $815K to $900K) | $925K | |
| $860K (range $810K to $905K) | $915K | |
| $855K (range $810K to $900K) | $915K | |
| $855K (range $805K to $905K) | $925K | |
| $860K (range $815K to $905K) | $925K | |
| $855K (range $815K to $900K) | $915K | |
| $850K (range $810K to $890K) | $910K | |
| $850K (range $810K to $890K) | $905K | |
| $850K (range $810K to $890K) | $910K | |
| $850K (range $810K to $895K) | $920K | |
| $845K (range $800K to $890K) | $915K | |
| $850K (range $800K to $900K) | $905K | |
| $850K (range $790K to $910K) | $915K | |
| $845K (range $795K to $895K) | $915K | |
| $850K (range $795K to $905K) | $910K |
$850,000

$880,000
$880,000
$605,000
$250,000
$195,000
$205,000
91 Carthew Street
7.8 km
Composite (Year 1-13) (Primary, Intermediate & Secondary), State, 239 enrolled
37 Carthew Street
8.3 km
Playcentre (Early Childhood), Community based, 11 enrolled
406 Koru Road
8.9 km
Composite (Year 1-13) (Primary, Intermediate & Secondary), Private : Fully Registered, 95 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.