HomesEstimate
Updated:
$565K - $630K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $550K (range $515K to $590K) | $485K | |
| $535K (range $500K to $575K) | $485K | |
| $545K (range $510K to $580K) | $485K | |
| $550K (range $505K to $595K) | $480K | |
| $550K (range $510K to $590K) | $475K | |
| $540K (range $510K to $565K) | $470K | |
| $550K (range $505K to $590K) | $480K | |
| $540K (range $500K to $580K) | $475K | |
| $540K (range $500K to $580K) | $475K | |
| $555K (range $515K to $600K) | $480K | |
| $550K (range $515K to $590K) | $480K | |
| $545K (range $520K to $575K) | $490K | |
| $555K (range $520K to $585K) | $485K | |
| $545K (range $515K to $580K) | $470K | |
| $540K (range $505K to $575K) | $465K | |
| $555K (range $515K to $600K) | $480K | |
| $545K (range $500K to $590K) | $470K | |
| $555K (range $505K to $600K) | $470K | |
| $590K (range $540K to $640K) | $460K | |
| $595K (range $535K to $655K) | $470K | |
| $590K (range $560K to $625K) | $450K | |
| $595K (range $560K to $625K) | $465K | |
| $595K (range $565K to $630K) | $455K | |
| $595K (range $550K to $640K) | $470K | |
| $595K (range $555K to $640K) | $465K | |
| $595K (range $550K to $645K) | $455K | |
| $600K (range $565K to $635K) | $455K | |
| $600K (range $565K to $630K) | $465K |
$605,000
$500,000
$480,000
$280,000
2502 State Highway 45, RD 37
9.3 km
Education and Care Service (Early Childhood), Privately owned, 58 enrolled
Main Road
10 km
Playcentre (Early Childhood), Community based, 6 enrolled
5825 South Road
10 km
Full Primary (Primary & Intermediate), State, 122 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.