HomesEstimate
Updated:
$580K - $645K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $600K (range $555K to $650K) | $545K | |
| $610K (range $560K to $660K) | $555K | |
| $605K (range $560K to $645K) | $550K | |
| $610K (range $570K to $650K) | $555K | |
| $595K (range $565K to $630K) | $550K | |
| $605K (range $575K to $635K) | $545K | |
| $610K (range $580K to $635K) | $555K | |
| $610K (range $580K to $635K) | $560K | |
| $625K (range $585K to $665K) | $570K | |
| $625K (range $580K to $665K) | $560K | |
| $610K (range $575K to $650K) | $565K | |
| $625K (range $585K to $660K) | $570K | |
| $630K (range $580K to $685K) | $565K | |
| $630K (range $560K to $695K) | $570K | |
| $625K (range $570K to $675K) | $570K | |
| $620K (range $575K to $665K) | $565K | |
| $610K (range $560K to $655K) | $565K | |
| $615K (range $570K to $660K) | $570K | |
| $620K (range $575K to $670K) | $570K | |
| $630K (range $590K to $675K) | $565K | |
| $620K (range $585K to $655K) | $565K | |
| $620K (range $590K to $650K) | $565K | |
| $615K (range $585K to $645K) | $565K | |
| $620K (range $585K to $660K) | $575K | |
| $620K (range $585K to $650K) | $565K | |
| $620K (range $580K to $660K) | $560K | |
| $615K (range $575K to $660K) | $565K | |
| $615K (range $580K to $645K) | $565K |
Fyfe Place
452 m
Full Primary (Primary & Intermediate), State, 38 enrolled
Short Street
5.5 km
Full Primary (Primary & Intermediate), State, 95 enrolled
Maheno Kindergarten 13 Gifford Street
5.5 km
Free Kindergarten (Early Childhood), Community based
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.