HomesEstimate
Updated:
$550K - $615K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $545K (range $500K to $585K) | $415K | |
| $550K (range $505K to $595K) | $420K | |
| $545K (range $505K to $585K) | $420K | |
| $550K (range $515K to $585K) | $420K | |
| $545K (range $515K to $575K) | $415K | |
| $545K (range $520K to $570K) | $420K | |
| $555K (range $530K to $580K) | $420K | |
| $550K (range $525K to $580K) | $420K | |
| $555K (range $520K to $590K) | $430K | |
| $560K (range $520K to $600K) | $425K | |
| $560K (range $525K to $590K) | $425K | |
| $570K (range $535K to $605K) | $430K | |
| $565K (range $520K to $615K) | $430K | |
| $555K (range $495K to $610K) | $425K | |
| $565K (range $515K to $615K) | $430K | |
| $560K (range $515K to $600K) | $425K | |
| $560K (range $515K to $605K) | $425K | |
| $570K (range $530K to $610K) | $430K | |
| $565K (range $520K to $605K) | $425K | |
| $570K (range $535K to $610K) | $425K | |
| $555K (range $520K to $585K) | $425K | |
| $565K (range $535K to $595K) | $425K | |
| $550K (range $525K to $580K) | $425K | |
| $560K (range $525K to $590K) | $425K | |
| $565K (range $535K to $595K) | $425K | |
| $560K (range $525K to $595K) | $430K | |
| $565K (range $525K to $605K) | $430K | |
| $585K (range $550K to $615K) | $425K |
Pembroke Street
2.4 km
Intermediate (Intermediate), State, 289 enrolled
36 Usk Street
934 m
Full Primary (Primary & Intermediate), State : Integrated, 148 enrolled
40 Torridge Street
936 m
Free Kindergarten (Early Childhood), Community based, 45 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.