HomesEstimate
Updated:
$300K - $345K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
Updated:
$330K
Summary of land value and improvement value.
This is set by the council.
Capital Valuation and rates information is sourced from the relevant council. Confirm directly with the council before making any decisions based on this data.
$120K
$210K
This home
$300K - $345K
Estimate range
Opotiki
$415K
Suburb median
| Date | This home | This suburb |
|---|---|---|
| $325K (range $315K to $335K) | $425K | |
| $330K (range $320K to $340K) | $420K | |
| $330K (range $315K to $345K) | $430K | |
| $330K (range $320K to $335K) | $430K | |
| $330K (range $310K to $345K) | $425K | |
| $325K (range $310K to $345K) | $425K | |
| $330K (range $320K to $340K) | $435K | |
| $330K (range $320K to $340K) | $435K | |
| $330K (range $320K to $345K) | $425K | |
| $340K (range $310K to $365K) | $425K | |
| $335K (range $310K to $360K) | $425K | |
| $335K (range $305K to $365K) | $425K | |
| $335K (range $310K to $360K) | $420K | |
| $335K (range $315K to $360K) | $420K | |
| $335K (range $315K to $355K) | $420K | |
| $335K (range $305K to $360K) | $420K | |
| $335K (range $315K to $350K) | $415K | |
| $335K (range $310K to $355K) | $410K | |
| $335K (range $315K to $350K) | $415K | |
| $330K (range $305K to $355K) | $415K | |
| $335K (range $305K to $360K) | $410K | |
| $335K (range $305K to $365K) | $420K | |
| $330K (range $310K to $345K) | $415K | |
| $335K (range $305K to $370K) | $415K | |
| $335K (range $310K to $360K) | $420K | |
| $335K (range $320K to $355K) | $415K | |
| $320K (range $300K to $345K) | $415K |
Ford Street
594 m
Education and Care Service (Early Childhood), Community based, 45 enrolled
80-88 Church Street
653 m
Full Primary (Primary & Intermediate), State, 318 enrolled
22 St John Street
690 m
Secondary (Year 9-13) (Secondary), State, 324 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.