HomesEstimate
Updated:
$1.01M - $1.07M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $955K (range $920K to $990K) | $845K | |
| $965K (range $930K to $1.01M) | $830K | |
| $915K (range $875K to $955K) | $810K | |
| $965K (range $940K to $990K) | $845K | |
| $955K (range $925K to $985K) | $855K | |
| $965K (range $935K to $995K) | $840K | |
| $960K (range $930K to $990K) | $845K | |
| $975K (range $940K to $1M) | $850K | |
| $955K (range $925K to $985K) | $850K | |
| $955K (range $925K to $985K) | $855K | |
| $955K (range $925K to $980K) | $850K | |
| $965K (range $940K to $990K) | $850K | |
| $980K (range $950K to $1.01M) | $850K | |
| $960K (range $930K to $990K) | $850K | |
| $955K (range $925K to $985K) | $860K | |
| $950K (range $920K to $980K) | $855K | |
| $970K (range $935K to $1M) | $865K | |
| $975K (range $940K to $1.01M) | $870K | |
| $960K (range $925K to $995K) | $870K | |
| $970K (range $935K to $1.01M) | $875K | |
| $970K (range $935K to $1M) | $865K | |
| $955K (range $920K to $990K) | $865K | |
| $990K (range $950K to $1.03M) | $870K | |
| $965K (range $935K to $1M) | $865K | |
| $950K (range $920K to $980K) | $865K | |
| $1.07M (range $1.03M to $1.1M) | $880K | |
| $1.04M (range $1.01M to $1.07M) | $870K | |
| $1.04M (range $1.01M to $1.07M) | $870K |
35 Victoria Street
34.6 km
Full Primary (Primary & Intermediate), State : Integrated, 183 enrolled
2 Denchs Road
34.9 km
Composite (Year 1-13) (Primary, Intermediate & Secondary), State : Integrated, 471 enrolled
2 Lydia Street
41.1 km
Secondary (Year 9-13) (Secondary), State : Integrated, 428 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.