HomesEstimate
Updated:
$835K - $910K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $880K (range $825K to $930K) | $805K | |
| $875K (range $835K to $915K) | $810K | |
| $870K (range $835K to $910K) | $810K | |
| $810K | ||
| $875K (range $840K to $910K) | ||
| $875K (range $835K to $910K) | $810K | |
| $850K (range $830K to $870K) | $805K | |
| $855K (range $830K to $885K) | $815K | |
| $855K (range $830K to $885K) | $810K | |
| $855K (range $820K to $890K) | $815K | |
| $855K (range $820K to $895K) | $815K | |
| $860K (range $820K to $900K) | $810K | |
| $860K (range $810K to $910K) | $810K | |
| $855K (range $810K to $900K) | $815K | |
| $865K (range $825K to $910K) | $810K | |
| $845K (range $800K to $890K) | $810K | |
| $855K (range $810K to $900K) | $800K | |
| $860K (range $820K to $900K) | $810K | |
| $860K (range $820K to $900K) | $815K | |
| $850K (range $810K to $890K) | $810K | |
| $850K (range $815K to $890K) | $810K | |
| $865K (range $820K to $905K) | $810K | |
| $860K (range $820K to $895K) | $810K | |
| $860K (range $820K to $900K) | $805K | |
| $805K | ||
| $870K (range $820K to $915K) | ||
| $875K (range $835K to $915K) | $805K | |
| $870K (range $830K to $915K) | $805K | |
| $875K (range $840K to $910K) | $800K | |
| $875K (range $835K to $910K) | $810K |
Watershed Road
286 m
Full Primary (Primary & Intermediate), State, 133 enrolled
119 Mihaere Drive
8.2 km
Composite (Year 1-13) (Primary, Intermediate & Secondary), State : Integrated, 610 enrolled
Freyberg Street
10 km
Secondary (Year 9-13) (Secondary), State, 944 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.