HomesEstimate
Updated:
$660K - $705K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $780K (range $750K to $805K) | $800K | |
| $780K (range $745K to $815K) | $805K | |
| $800K | ||
| $740K (range $710K to $770K) | ||
| $735K (range $705K to $765K) | $805K | |
| $740K (range $715K to $770K) | $800K | |
| $740K (range $710K to $765K) | $810K | |
| $745K (range $715K to $770K) | $800K | |
| $750K (range $720K to $785K) | $810K | |
| $755K (range $720K to $790K) | $815K | |
| $760K (range $725K to $790K) | $810K | |
| $745K (range $715K to $775K) | $805K | |
| $815K | ||
| $700K (range $680K to $720K) | ||
| $695K (range $665K to $720K) | $815K | |
| $690K (range $665K to $715K) | $810K | |
| $690K (range $665K to $715K) | $815K | |
| $690K (range $665K to $715K) | $815K | |
| $690K (range $665K to $715K) | $820K | |
| $690K (range $665K to $720K) | $820K | |
| $685K (range $660K to $710K) | $815K | |
| $685K (range $660K to $710K) | $815K | |
| $685K (range $655K to $715K) | $810K | |
| $685K (range $660K to $710K) | $815K | |
| $685K (range $660K to $705K) | $810K | |
| $685K (range $665K to $710K) | $810K | |
| $685K (range $655K to $710K) | $810K | |
| $685K (range $655K to $710K) | $810K | |
| $685K (range $655K to $715K) | $810K | |
| $680K (range $660K to $705K) | $810K |
$680,000

$790,000
$880,000
$480,000
$370,000
$370,000
$410,000
$N/A
$N/A
208 Old West Road
3.3 km
Contributing (Primary), State, 132 enrolled
434 Botanical Road
6.8 km
Secondary (Year 9-13) (Secondary), State, 877 enrolled
56 Linton Street
7.8 km
Intermediate (Intermediate), State, 752 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.