HomesEstimate
Updated:
$1.31M - $1.4M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.51M (range $1.45M to $1.57M) | $1.1M | |
| $1.1M | ||
| $1.57M (range $1.5M to $1.63M) | ||
| $1.59M (range $1.53M to $1.65M) | $1.09M | |
| $1.64M (range $1.57M to $1.7M) | $1.11M | |
| $1.59M (range $1.53M to $1.65M) | $1.11M | |
| $1.58M (range $1.52M to $1.64M) | $1.1M | |
| $1.62M (range $1.56M to $1.68M) | $1.11M | |
| $1.6M (range $1.53M to $1.67M) | $1.11M | |
| $1.63M (range $1.55M to $1.7M) | $1.13M | |
| $1.62M (range $1.54M to $1.69M) | $1.12M | |
| $1.6M (range $1.53M to $1.66M) | $1.11M | |
| $1.62M (range $1.57M to $1.67M) | $1.12M | |
| $1.61M (range $1.55M to $1.67M) | $1.11M | |
| $1.62M (range $1.56M to $1.68M) | $1.11M | |
| $1.61M (range $1.56M to $1.67M) | $1.11M | |
| $1.61M (range $1.54M to $1.67M) | $1.12M | |
| $1.6M (range $1.54M to $1.66M) | $1.11M | |
| $1.58M (range $1.52M to $1.65M) | $1.12M | |
| $1.6M (range $1.54M to $1.66M) | $1.11M | |
| $1.35M (range $1.3M to $1.4M) | $1.11M | |
| $1.35M (range $1.3M to $1.41M) | $1.11M | |
| $1.35M (range $1.3M to $1.4M) | $1.11M | |
| $1.35M (range $1.31M to $1.4M) | $1.11M | |
| $1.36M (range $1.31M to $1.4M) | $1.12M | |
| $1.36M (range $1.3M to $1.41M) | $1.11M | |
| $1.35M (range $1.3M to $1.41M) | $1.11M | |
| $1.36M (range $1.3M to $1.41M) | $1.1M | |
| $1.35M (range $1.31M to $1.4M) | $1.11M |
208 Old West Road
2.8 km
Contributing (Primary), State, 132 enrolled
434 Botanical Road
6.1 km
Secondary (Year 9-13) (Secondary), State, 877 enrolled
56 Linton Street
6.5 km
Intermediate (Intermediate), State, 752 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.