HomesEstimate
Updated:
$965K - $1.07M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.02M (range $965K to $1.07M) | $970K | |
| $1.02M (range $970K to $1.07M) | $975K | |
| $1.03M (range $985K to $1.08M) | $980K | |
| $1.03M (range $975K to $1.08M) | $980K | |
| $1.03M (range $980K to $1.09M) | $980K | |
| $1.06M (range $1M to $1.12M) | $990K | |
| $1.05M (range $995K to $1.1M) | $985K | |
| $1.04M (range $985K to $1.09M) | $985K | |
| $1.05M (range $995K to $1.11M) | $985K | |
| $1.04M (range $990K to $1.09M) | $990K | |
| $1.05M (range $1M to $1.11M) | $990K | |
| $1.03M (range $975K to $1.08M) | $975K | |
| $1.05M (range $990K to $1.1M) | $985K | |
| $1.04M (range $985K to $1.1M) | $980K | |
| $1.04M (range $985K to $1.1M) | $980K | |
| $1.04M (range $985K to $1.1M) | $980K | |
| $1.02M (range $970K to $1.08M) | $980K | |
| $1.04M (range $990K to $1.09M) | $975K | |
| $1.02M (range $965K to $1.07M) | $975K | |
| $1.03M (range $980K to $1.08M) | $980K | |
| $1.04M (range $990K to $1.09M) | $975K | |
| $1.04M (range $985K to $1.09M) | $985K | |
| $1.03M (range $975K to $1.09M) | $975K | |
| $1.02M (range $960K to $1.08M) | $980K | |
| $1.03M (range $965K to $1.09M) | $975K | |
| $1.03M (range $970K to $1.09M) | $975K | |
| $1.02M (range $965K to $1.07M) | $980K | |
| $990K | ||
| $1.02M (range $965K to $1.07M) |
151 Doncaster Road
897 m
Secondary (Year 7-13) (Intermediate & Secondary), State, 1883 enrolled
312 Dickson Road
1.2 km
Contributing (Primary), State, 611 enrolled
236 Dickson Road
556 m
Free Kindergarten (Early Childhood), Community based, 38 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.