Skip to site navigation Skip to main content
main content
Sold on 11 May 2026

42 Raiha Street, Kenepuru, Porirua

SOLD: $1,500,000
  • -
  • -

Property details

Ownership type (Council record)
Freehold
Land area (Council record)
7079m² more or less
Capital value (CV) (Council record)
$2,050,000
Land value (Council record)
$2,050,000
Certificate of title (Council record)
805057 Certificate of title
Legal description (Council record)
LOT 18 DP 516334
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$1.52M - $1.71M

What is the HomesEstimate?

RentEstimate

Not yet available

Rental yield

What is rental yield?

Estimated value history for 42 Raiha Street, Kenepuru, Porirua
DateThis homeThis suburb
$1.72M (range $1.62M to $1.83M) $835K
$1.72M (range $1.64M to $1.81M) $840K
$1.78M (range $1.67M to $1.89M) $835K
$1.76M (range $1.66M to $1.86M) $845K
$1.93M (range $1.81M to $2.05M) $835K
$1.71M (range $1.61M to $1.81M) $835K
$1.82M (range $1.72M to $1.92M) $835K
$1.81M (range $1.7M to $1.93M) $840K
$1.89M (range $1.78M to $2.01M) $850K
$1.8M (range $1.69M to $1.91M) $840K
$1.91M (range $1.79M to $2.02M) $835K
$1.85M (range $1.75M to $1.94M) $845K
$1.78M (range $1.67M to $1.88M) $835K
$1.85M (range $1.74M to $1.97M) $840K
$1.81M (range $1.7M to $1.91M) $845K
$1.9M (range $1.78M to $2.02M) $845K
$1.96M (range $1.84M to $2.09M) $845K
$1.92M (range $1.79M to $2.04M) $845K
$2.04M (range $1.94M to $2.13M) $845K
$2.15M (range $2.06M to $2.25M) $845K
$2.17M (range $2.08M to $2.25M) $840K
$2M (range $1.89M to $2.1M) $850K
$2.13M (range $2.03M to $2.23M) $850K
$2.1M (range $2.02M to $2.18M) $840K
$2.17M (range $2.07M to $2.27M) $845K
$1.59M (range $1.52M to $1.67M) $850K
$1.61M (range $1.51M to $1.71M) $835K
$1.62M (range $1.52M to $1.71M) $835K
Capital value
$2.05M
Capital value updated
Land value
$2.05M

Sale history timeline

Local Schools

  • IN ZONE Mana College

    22 Awarua Street

    1.8 km

    Secondary (Year 9-13) (Secondary), State, 508 enrolled


  • IN ZONE St Oran's College

    550 High Street

    10 km

    Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 504 enrolled


  • IN ZONE Hutt International Boys' School

    Granville Street

    17.5 km

    Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 652 enrolled


While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more