HomesEstimate
Updated:
$1.08M - $1.22M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.16M (range $1.1M to $1.23M) | $845K | |
| $1.18M (range $1.11M to $1.25M) | $840K | |
| $1.17M (range $1.11M to $1.24M) | $845K | |
| $1.18M (range $1.11M to $1.25M) | $850K | |
| $1.17M (range $1.11M to $1.24M) | $845K | |
| $1.17M (range $1.1M to $1.24M) | $840K | |
| $1.18M (range $1.11M to $1.24M) | $845K | |
| $1.18M (range $1.11M to $1.25M) | $840K | |
| $1.17M (range $1.1M to $1.24M) | $845K | |
| $1.17M (range $1.11M to $1.24M) | $840K | |
| $1.17M (range $1.1M to $1.24M) | $840K | |
| $1.18M (range $1.11M to $1.25M) | $835K | |
| $1.17M (range $1.1M to $1.23M) | $835K | |
| $1.16M (range $1.1M to $1.23M) | $835K | |
| $1.16M (range $1.09M to $1.22M) | $835K | |
| $1.15M (range $1.08M to $1.21M) | $830K | |
| $1.16M (range $1.1M to $1.23M) | $830K | |
| $1.16M (range $1.09M to $1.22M) | $825K | |
| $1.15M (range $1.08M to $1.21M) | $825K | |
| $1.15M (range $1.09M to $1.21M) | $830K | |
| $1.14M (range $1.08M to $1.21M) | $825K | |
| $1.16M (range $1.1M to $1.23M) | $825K | |
| $1.17M (range $1.1M to $1.23M) | $830K | |
| $1.05M (range $990K to $1.11M) | $830K | |
| $1.05M (range $990K to $1.11M) | $830K | |
| $1.05M (range $990K to $1.11M) | $825K | |
| $1.16M (range $1.09M to $1.22M) | $830K | |
| $1.15M (range $1.08M to $1.22M) | $825K |
$1,125,000
$1,275,000

$1,035,000

$N/A
$980,000
$820,000
$600,000
$560,000

$230,000
14 Harris Street
668 m
Secondary (Year 9-13) (Secondary), State, 1922 enrolled
44-74 Queen Street
687 m
Intermediate (Intermediate), State, 689 enrolled
12 Green Lane
891 m
Contributing (Primary), State, 561 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.