HomesEstimate
Updated:
$405K - $490K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $445K (range $425K to $470K) | $490K | |
| $450K (range $420K to $480K) | $490K | |
| $450K (range $415K to $485K) | $490K | |
| $450K (range $425K to $480K) | $490K | |
| $455K (range $425K to $480K) | $490K | |
| $455K (range $425K to $480K) | $490K | |
| $455K (range $425K to $485K) | $495K | |
| $450K (range $425K to $475K) | $495K | |
| $460K (range $430K to $485K) | $495K | |
| $455K (range $430K to $480K) | $495K | |
| $455K (range $425K to $485K) | $495K | |
| $450K (range $425K to $480K) | $495K | |
| $455K (range $430K to $485K) | $500K | |
| $455K (range $435K to $475K) | $495K | |
| $455K (range $435K to $475K) | $500K | |
| $450K (range $420K to $480K) | $495K | |
| $445K (range $425K to $470K) | $490K | |
| $455K (range $420K to $490K) | $495K | |
| $450K (range $420K to $480K) | $495K | |
| $450K (range $420K to $475K) | $495K | |
| $450K (range $420K to $485K) | $490K | |
| $455K (range $400K to $515K) | $495K | |
| $445K (range $400K to $490K) | $490K | |
| $450K (range $410K to $490K) | $490K | |
| $445K (range $400K to $495K) | $490K | |
| $450K (range $410K to $490K) | $495K | |
| $455K (range $415K to $495K) | $490K | |
| $445K (range $405K to $490K) | $490K |
Junction Street
2.3 km
Secondary (Year 7-13) (Intermediate & Secondary), State, 399 enrolled
19-21 Kennedy Drive
136 m
Education and Care Service (Early Childhood), Privately owned, 26 enrolled
Kennedy Drive
185 m
Contributing (Primary), State, 220 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.