HomesEstimate
Updated:
$1.14M - $1.39M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.34M (range $1.27M to $1.41M) | $765K | |
| $1.33M (range $1.28M to $1.38M) | $780K | |
| $1.33M (range $1.28M to $1.38M) | $770K | |
| $1.33M (range $1.29M to $1.37M) | $775K | |
| $1.34M (range $1.28M to $1.4M) | $775K | |
| $1.34M (range $1.28M to $1.4M) | $775K | |
| $1.36M (range $1.3M to $1.42M) | $780K | |
| $1.33M (range $1.27M to $1.39M) | $775K | |
| $1.34M (range $1.27M to $1.42M) | $785K | |
| $1.37M (range $1.31M to $1.43M) | $780K | |
| $1.37M (range $1.3M to $1.45M) | $780K | |
| $1.38M (range $1.31M to $1.45M) | $790K | |
| $1.33M (range $1.27M to $1.38M) | $790K | |
| $1.34M (range $1.28M to $1.39M) | $795K | |
| $1.38M (range $1.31M to $1.44M) | $800K | |
| $1.36M (range $1.27M to $1.45M) | $790K | |
| $795K | ||
| $1.29M (range $1.22M to $1.35M) | ||
| $1.28M (range $1.18M to $1.38M) | $795K | |
| $1.28M (range $1.19M to $1.36M) | $800K | |
| $1.27M (range $1.19M to $1.35M) | $795K | |
| $1.27M (range $1.18M to $1.36M) | $800K | |
| $1.27M (range $1.11M to $1.43M) | $805K | |
| $1.27M (range $1.14M to $1.39M) | $810K | |
| $1.27M (range $1.16M to $1.39M) | $795K | |
| $1.28M (range $1.14M to $1.41M) | $805K | |
| $1.27M (range $1.16M to $1.38M) | $800K | |
| $1.27M (range $1.16M to $1.38M) | $800K | |
| $1.27M (range $1.14M to $1.39M) | $800K |
$1,275,000
$1,330,000
$1,450,000

$1,280,000
$925,000
$N/A
$151,000
Junction Street
3.7 km
Secondary (Year 7-13) (Intermediate & Secondary), State, 399 enrolled
19-21 Kennedy Drive
1.5 km
Education and Care Service (Early Childhood), Privately owned, 26 enrolled
Kennedy Drive
1.5 km
Contributing (Primary), State, 220 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.