Skip to site navigation Skip to main content
main content
Estimate

10 Aurum Lane, Fernhill, Queenstown

HomesEstimate: $1.21M - $1.38M
  • -
  • -

Property details

Ownership type (Council record)
Freehold
Land area (Council record)
1186m² more or less
View type (Council record)
Water
Contour (Council record)
Easy to moderate fall
Capital value (CV) (Council record)
$1,210,000
Land value (Council record)
$1,210,000
Certificate of title
OT17A/542
Legal description
LOT 50 DP 25083
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$1.21M - $1.38M

What is the HomesEstimate?

RentEstimate

Not yet available

Rental yield

What is rental yield?

Estimated value history for 10 Aurum Lane, Fernhill, Queenstown
DateThis homeThis suburb
$1.23M (range $1.18M to $1.29M) $1.17M
$1.25M (range $1.18M to $1.31M) $1.16M
$1.27M (range $1.19M to $1.35M) $1.19M
$1.27M (range $1.19M to $1.35M) $1.18M
$1.24M (range $1.17M to $1.32M) $1.19M
$1.26M (range $1.17M to $1.34M) $1.18M
$1.31M (range $1.22M to $1.41M) $1.19M
$1.34M (range $1.25M to $1.43M) $1.18M
$1.33M (range $1.25M to $1.42M) $1.2M
$1.33M (range $1.26M to $1.41M) $1.19M
$1.32M (range $1.24M to $1.4M) $1.18M
$1.33M (range $1.25M to $1.41M) $1.2M
$1.32M (range $1.24M to $1.4M) $1.19M
$1.31M (range $1.23M to $1.4M) $1.17M
$1.31M (range $1.23M to $1.4M) $1.19M
$1.31M (range $1.2M to $1.41M) $1.17M
$1.32M (range $1.23M to $1.4M) $1.17M
$1.3M (range $1.21M to $1.39M) $1.18M
$1.31M (range $1.23M to $1.39M) $1.18M
$1.32M (range $1.23M to $1.41M) $1.17M
$1.31M (range $1.22M to $1.4M) $1.18M
$1.31M (range $1.24M to $1.39M) $1.19M
$1.31M (range $1.24M to $1.38M) $1.18M
$1.31M (range $1.23M to $1.38M) $1.19M
$1.31M (range $1.23M to $1.39M) $1.18M
$1.32M (range $1.23M to $1.4M) $1.2M
$1.3M (range $1.21M to $1.38M) $1.19M
Capital value
$1.21M
Capital value updated
Land value
$1.21M

Sale history timeline

Local Schools

  • IN ZONE Queenstown Primary School

    20 Robins Road

    2.6 km

    Full Primary (Primary & Intermediate), State, 538 enrolled


  • IN ZONE St Joseph's School (Queenstown)

    25 Beetham Street

    2.8 km

    Full Primary (Primary & Intermediate), State : Integrated, 130 enrolled


  • UNZONED Kidsfirst Kindergartens Wakatipu

    Brecon Street

    2.4 km

    Free Kindergarten (Early Childhood), Community based, 27 enrolled


While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more