HomesEstimate
Updated:
$1.75M - $1.97M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.61M (range $1.54M to $1.69M) | $1.5M | |
| $1.62M (range $1.54M to $1.71M) | $1.52M | |
| $1.6M (range $1.5M to $1.7M) | $1.48M | |
| $1.64M (range $1.53M to $1.75M) | $1.52M | |
| $1.62M (range $1.52M to $1.72M) | $1.52M | |
| $1.63M (range $1.52M to $1.74M) | $1.52M | |
| $1.67M (range $1.55M to $1.79M) | $1.51M | |
| $1.68M (range $1.57M to $1.79M) | $1.5M | |
| $1.65M (range $1.54M to $1.75M) | $1.5M | |
| $1.72M (range $1.62M to $1.81M) | $1.51M | |
| $1.65M (range $1.55M to $1.76M) | $1.49M | |
| $1.63M (range $1.53M to $1.72M) | $1.5M | |
| $1.7M (range $1.6M to $1.8M) | $1.51M | |
| $1.72M (range $1.61M to $1.83M) | $1.52M | |
| $1.65M (range $1.55M to $1.76M) | $1.51M | |
| $1.71M (range $1.58M to $1.84M) | $1.51M | |
| $1.71M (range $1.59M to $1.82M) | $1.52M | |
| $1.67M (range $1.56M to $1.79M) | $1.53M | |
| $1.72M (range $1.61M to $1.82M) | $1.53M | |
| $1.5M | ||
| $1.88M (range $1.75M to $2M) | ||
| $1.88M (range $1.74M to $2.01M) | $1.5M | |
| $1.88M (range $1.77M to $1.98M) | $1.51M | |
| $1.88M (range $1.78M to $1.98M) | $1.55M | |
| $1.89M (range $1.78M to $2M) | $1.55M | |
| $1.89M (range $1.77M to $2M) | $1.54M | |
| $1.56M | ||
| $1.84M (range $1.72M to $1.95M) | ||
| $1.85M (range $1.72M to $1.97M) | $1.53M | |
| $1.86M (range $1.75M to $1.97M) | $1.51M |
$1,800,000

$1,650,000
$347,000
$400,000
85 Howden Drive
246 m
Full Primary (Primary & Intermediate), State, 559 enrolled
25 Beetham Street
7.4 km
Full Primary (Primary & Intermediate), State : Integrated, 130 enrolled
120 Māori Jack Road
606 m
Education and Care Service (Early Childhood), Privately owned, 81 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.