Skip to site navigation Skip to main content
main content
Sold on 19 Jun 2026

18 Silverwood Lane, Kawarau Falls, Queenstown

SOLD: $1,688,000
  • -
  • -

Property details

Ownership type (Council record)
Freehold
Land area (Council record)
1707m² more or less
View type (Council record)
Water
Contour (Council record)
Level
Capital value (CV) (Council record)
$1,550,000
Land value (Council record)
$1,550,000
Certificate of title
384096 Certificate of title
Legal description
LOT 3 DP 396121
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$1.61M - $1.8M

What is the HomesEstimate?

RentEstimate

Not yet available

Rental yield

What is rental yield?

Estimated value history for 18 Silverwood Lane, Kawarau Falls, Queenstown
DateThis homeThis suburb
$1.31M (range $1.23M to $1.4M) $2.78M
$1.33M (range $1.24M to $1.42M) $2.84M
$1.38M (range $1.29M to $1.46M) $2.83M
$1.26M (range $1.17M to $1.34M) $2.79M
$1.32M (range $1.22M to $1.41M) $2.82M
$1.38M (range $1.29M to $1.47M) $2.88M
$1.31M (range $1.22M to $1.39M) $2.83M
$1.45M (range $1.37M to $1.53M) $2.82M
$1.43M (range $1.34M to $1.52M) $2.81M
$1.42M (range $1.34M to $1.51M) $2.88M
$1.39M (range $1.31M to $1.47M) $2.82M
$1.32M (range $1.24M to $1.4M) $2.8M
$1.4M (range $1.31M to $1.49M) $2.8M
$1.44M (range $1.33M to $1.55M) $2.76M
$1.45M (range $1.36M to $1.55M) $2.79M
$2.74M
$1.7M (range $1.58M to $1.82M)
$1.7M (range $1.59M to $1.8M) $2.78M
$1.69M (range $1.58M to $1.8M) $2.78M
$1.69M (range $1.57M to $1.81M) $2.76M
$1.69M (range $1.59M to $1.79M) $2.85M
$1.69M (range $1.6M to $1.78M) $2.79M
$2.79M
$1.7M (range $1.6M to $1.8M)
$1.68M (range $1.58M to $1.79M) $2.83M
$1.68M (range $1.58M to $1.79M) $2.81M
$1.68M (range $1.57M to $1.8M) $2.83M
$1.68M (range $1.58M to $1.77M) $2.76M
$1.7M (range $1.59M to $1.8M) $2.83M
$1.71M (range $1.61M to $1.8M) $2.88M
Capital value
$1.55M
Capital value updated
Land value
$1.55M

Sale history timeline

Local Schools

  • IN ZONE Remarkables Primary School

    49 Lake Avenue

    1.7 km

    Full Primary (Primary & Intermediate), State, 426 enrolled


  • IN ZONE St Joseph's School (Queenstown)

    25 Beetham Street

    3.7 km

    Full Primary (Primary & Intermediate), State : Integrated, 130 enrolled


  • UNZONED Kidsfirst Kindergartens Frankton

    13 Robertson Street

    1.8 km

    Free Kindergarten (Early Childhood), Community based, 32 enrolled


While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more