HomesEstimate
Updated:
$815K - $870K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $870K (range $840K to $900K) | $1.08M | |
| $855K (range $820K to $890K) | $1.06M | |
| $860K (range $825K to $900K) | $1.06M | |
| $840K (range $820K to $860K) | $1.07M | |
| $845K (range $820K to $870K) | $1.08M | |
| $845K (range $815K to $870K) | $1.08M | |
| $865K (range $835K to $890K) | $1.09M | |
| $850K (range $820K to $880K) | $1.09M | |
| $850K (range $825K to $875K) | $1.09M | |
| $870K (range $840K to $895K) | $1.09M | |
| $855K (range $830K to $885K) | $1.1M | |
| $860K (range $835K to $885K) | $1.09M | |
| $865K (range $840K to $890K) | $1.09M | |
| $845K (range $820K to $870K) | $1.09M | |
| $835K (range $805K to $860K) | $1.09M | |
| $825K (range $795K to $850K) | $1.09M | |
| $830K (range $800K to $855K) | $1.09M | |
| $835K (range $805K to $865K) | $1.1M | |
| $840K (range $810K to $870K) | $1.09M | |
| $830K (range $800K to $860K) | $1.09M | |
| $845K (range $815K to $875K) | $1.09M | |
| $830K (range $800K to $860K) | $1.09M | |
| $840K (range $810K to $870K) | $1.09M | |
| $825K (range $800K to $850K) | $1.09M | |
| $820K (range $795K to $850K) | $1.09M | |
| $825K (range $800K to $855K) | $1.09M | |
| $830K (range $805K to $855K) | $1.09M | |
| $840K (range $815K to $870K) | $1.09M |
73 Hodgsons Road
3.1 km
Full Primary (Primary & Intermediate), State, 179 enrolled
East Belt
10.3 km
Secondary (Year 9-13) (Secondary), State, 1697 enrolled
35 Victoria Street
10.7 km
Full Primary (Primary & Intermediate), State : Integrated, 183 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.