HomesEstimate
Updated:
$1.48M - $1.58M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.63M (range $1.55M to $1.7M) | $1.08M | |
| $1.65M (range $1.57M to $1.73M) | $1.06M | |
| $1.63M (range $1.57M to $1.7M) | $1.06M | |
| $1.65M (range $1.56M to $1.73M) | $1.07M | |
| $1.65M (range $1.56M to $1.73M) | $1.08M | |
| $1.67M (range $1.59M to $1.76M) | $1.08M | |
| $1.67M (range $1.59M to $1.75M) | $1.09M | |
| $1.64M (range $1.56M to $1.72M) | $1.09M | |
| $1.76M (range $1.69M to $1.82M) | $1.09M | |
| $1.75M (range $1.7M to $1.79M) | $1.09M | |
| $1.75M (range $1.72M to $1.79M) | $1.1M | |
| $1.61M (range $1.56M to $1.65M) | $1.09M | |
| $1.58M (range $1.53M to $1.63M) | $1.09M | |
| $1.56M (range $1.52M to $1.61M) | $1.09M | |
| $1.58M (range $1.53M to $1.63M) | $1.09M | |
| $1.54M (range $1.49M to $1.59M) | $1.09M | |
| $1.54M (range $1.49M to $1.59M) | $1.09M | |
| $1.53M (range $1.47M to $1.58M) | $1.1M | |
| $1.52M (range $1.47M to $1.57M) | $1.09M | |
| $1.51M (range $1.46M to $1.57M) | $1.09M | |
| $1.52M (range $1.46M to $1.57M) | $1.09M | |
| $1.52M (range $1.46M to $1.57M) | $1.09M | |
| $1.52M (range $1.46M to $1.58M) | $1.09M | |
| $1.53M (range $1.47M to $1.58M) | $1.09M | |
| $1.52M (range $1.47M to $1.57M) | $1.09M | |
| $1.51M (range $1.46M to $1.56M) | $1.09M | |
| $1.53M (range $1.48M to $1.58M) | $1.09M | |
| $1.53M (range $1.48M to $1.58M) | $1.09M |
73 Hodgsons Road
1.6 km
Full Primary (Primary & Intermediate), State, 179 enrolled
East Belt
6.1 km
Secondary (Year 9-13) (Secondary), State, 1697 enrolled
35 Victoria Street
6.7 km
Full Primary (Primary & Intermediate), State : Integrated, 183 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.