HomesEstimate
Updated:
$290K - $325K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $355K (range $335K to $375K) | $545K | |
| $355K (range $330K to $375K) | $550K | |
| $340K (range $320K to $365K) | $545K | |
| $345K (range $315K to $375K) | $545K | |
| $345K (range $320K to $375K) | $545K | |
| $350K (range $325K to $375K) | $550K | |
| $355K (range $335K to $380K) | $550K | |
| $360K (range $335K to $380K) | $555K | |
| $350K (range $335K to $365K) | $555K | |
| $355K (range $335K to $370K) | $550K | |
| $355K (range $335K to $375K) | $550K | |
| $375K (range $350K to $395K) | $555K | |
| $360K (range $335K to $385K) | $555K | |
| $360K (range $335K to $390K) | $550K | |
| $360K (range $335K to $380K) | $555K | |
| $350K (range $325K to $375K) | $555K | |
| $355K (range $330K to $380K) | $550K | |
| $360K (range $335K to $385K) | $555K | |
| $360K (range $335K to $380K) | $550K | |
| $360K (range $340K to $375K) | $550K | |
| $350K (range $330K to $370K) | $550K | |
| $355K (range $335K to $375K) | $555K | |
| $360K (range $335K to $380K) | $550K | |
| $355K (range $335K to $375K) | $555K | |
| $355K (range $340K to $370K) | $555K | |
| $355K (range $335K to $370K) | $550K | |
| $355K (range $335K to $375K) | $560K | |
| $310K (range $290K to $325K) | $545K |
70 Old Quarry Road
917 m
Secondary (Year 9-13) (Secondary), State, 1200 enrolled
1612 Pukuatua Street
2 km
Secondary (Year 9-13) (Secondary), State, 1145 enrolled
Whitworth Road
2.6 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 1097 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.